Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/23/2012 | 20120423AAO , table row 1 (Opens in new browser window) | MIL | GRANTED | 06/28/2012 |
12/20/2004 | 20041220AAR , table row 2 (Opens in new browser window) | MIA | GRANTED | 11/14/2005 |
08/23/2004 | 20040823AAM , table row 3 (Opens in new browser window) | MIL | DISMISSED | 11/18/2004 |
05/23/1995 | 19950523DA | GRANTED | 09/10/1996 | |
09/30/1991 | 19910930AH | GRANTED | 09/23/1992 | |
09/28/1981 | 19810928AB | GRANTED | 01/25/1982 | |
01/01/1978 | 19820430AR | GRANTED | 01/01/1978 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/29/2008 | 20080729AHP | AMD | DISMISSED | 03/27/2009 |
11/25/1997 | 19971125KB | GRANTED | 02/27/1998 | |
01/22/1997 | 19970122AB | DISMISSED | 09/24/2002 | |
04/30/1982 | 19820430AR | GRANTED | 05/17/1982 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/22/2021 | 0000136789 , table row 1 (Opens in new browser window) | REN | Granted | 07/22/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/22/2004 | 20040322ADY , table row 1 (Opens in new browser window) | AL | GRANTED | 05/10/2004 |
08/23/1993 | 19930823EC | GRANTED | 05/10/1994 | |
03/29/1991 | 19910329EA | GRANTED | 05/13/1991 | |
10/31/1984 | 19841031EN | GRANTED | 12/12/1984 | |
04/27/1983 | 19830427EM | GRANTED | 06/17/1983 | |
03/11/2019 | 20190311AAM , table row 6 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 03/12/2019 |
03/11/2019 | 20190311AAM , table row 7 (Opens in new browser window) | AMD | GRANTED | 05/22/2019 |
03/11/2019 | 20190311AAM , table row 8 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 03/12/2019 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/07/2022 | 0000159938 , table row 1 (Opens in new browser window) | AMD | Granted | 01/07/2022 |
11/26/2021 | 0000159938 , table row 2 (Opens in new browser window) | AMD | Pending | 11/26/2021 |
09/30/2021 | 0000159938 , table row 3 (Opens in new browser window) | AA | Pending | 09/30/2021 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/07/2024 | 0000244086 , table row 1 (Opens in new browser window) | STA | Granted | 05/07/2024 |
10/30/2023 | 0000223104 , table row 2 (Opens in new browser window) | STA | Granted | 10/30/2023 |
11/17/2008 | 20080729AHR | DENIED | 11/17/2008 | |
04/21/2023 | 20230421AAA | GRANTED | 05/01/2023 | |
10/19/2022 | 20221019AAD | GRANTED | 10/28/2022 | |
04/19/2022 | 20220419AAE | GRANTED | 04/29/2022 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/24/2006 | 20060224AAX , table row 1 (Opens in new browser window) | TEC | GRANTED | 02/28/2006 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/01/2008 | 20081201ABD , table row 1 (Opens in new browser window) | LST | DENIED | 07/09/2019 |
09/11/2019 | 20190911AAA , table row 2 (Opens in new browser window) | EST | GRANTED | 09/19/2019 |
09/27/2021 | 20210927ACS , table row 3 (Opens in new browser window) | EXT | GRANTED | 11/02/2021 |
12/05/2018 | 20181205AAG , table row 4 (Opens in new browser window) | LST | GRANTED | 02/01/2019 |
09/23/2020 | 20200923AAT , table row 5 (Opens in new browser window) | EXT | GRANTED | 10/15/2020 |
03/08/2021 | 20210308AAC , table row 6 (Opens in new browser window) | EXT | GRANTED | 04/19/2021 |
03/05/2020 | 20200305AAN , table row 7 (Opens in new browser window) | EXT | GRANTED | 04/09/2020 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/02/2020 | 1818192 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 06/03/2020 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/22/2022 | 0000185044 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 02/22/2022 |
06/18/2019 | 1806102 , table row 2 (Opens in new browser window) | AL | Accepted | 06/19/2019 |