Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/28/2014 | 20131101AHP , table row 1 (Opens in new browser window) | MIA | AMENDMENT DENIED | 06/25/2014 |
11/01/2013 | 20131101AHP , table row 2 (Opens in new browser window) | MIA | GRANTED | 07/07/2014 |
12/30/2011 | 20111230ACA , table row 3 (Opens in new browser window) | MIA | GRANTED | 12/21/2012 |
07/07/1994 | 19940629AC | GRANTED | 12/27/1994 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/09/2015 | 20150109ABJ | CCP | GRANTED | 03/17/2015 |
08/15/1995 | 19950815AB | GRANTED | 11/20/1995 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/14/2022 | 0000161963 , table row 1 (Opens in new browser window) | REN | Granted | 03/14/2022 |
Assignments
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/09/2014 | 20140109ACU | GRANTED | 01/29/2015 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/21/2000 | 20000621AAB , table row 1 (Opens in new browser window) | RAD | ACCEPTED FOR FILING | 06/21/2000 |