Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/04/2008 | 20080204AAA , table row 1 (Opens in new browser window) | MIA | DISMISSED | 02/20/2009 |
04/12/2006 | 20060412AAU , table row 2 (Opens in new browser window) | MIP | GRANTED | 06/08/2006 |
12/20/2004 | 20040714AAF , table row 3 (Opens in new browser window) | MIA | AMENDMENT DENIED | 03/07/2005 |
07/14/2004 | 20040714AAF , table row 4 (Opens in new browser window) | MIP | DISMISSED | 11/09/2004 |
06/26/2002 | 20020626AAX , table row 5 (Opens in new browser window) | MIA | GRANTED | 09/16/2003 |
06/16/2021 | 20210616AAA , table row 6 (Opens in new browser window) | MIL | ACCEPTED FOR FILING | 06/17/2021 |
06/16/2021 | 20210616AAA , table row 7 (Opens in new browser window) | MIA | GRANTED | 11/30/2021 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/13/2006 | 20061013AEM | CCP | GRANTED | 03/23/2007 |
03/06/1996 | 19960306AA | GRANTED | 09/03/1996 | |
09/20/1994 | 19940920AA | DISMISSED | 01/19/1996 | |
06/21/2022 | 20220621AAC | CCP | GRANTED | 08/23/2022 |
07/14/1960 | 7865 | GRANTED | 07/14/1960 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/22/2021 | 0000141040 , table row 1 (Opens in new browser window) | REN | Granted | 07/22/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/28/2002 | 20020228ACR , table row 1 (Opens in new browser window) | AL | GRANTED | 04/26/2002 |
06/16/2000 | 20000616AFW | AL | GRANTED | 08/16/2000 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/14/2024 | 0000251511 , table row 1 (Opens in new browser window) | STA | Pending | 08/14/2024 |
10/27/2008 | 20080929AWA | GRANTED | 10/27/2008 | |
11/27/2007 | 20071113ALU | GRANTED | 11/27/2007 | |
11/30/2006 | 20061013AEO | GRANTED | 11/30/2006 | |
03/23/2007 | 20061013AEN | GRANTED | 03/23/2007 | |
06/15/2004 | 20040601BUR | GRANTED | 06/15/2004 | |
01/31/2022 | 20220131AAL | GRANTED | 02/14/2022 | |
06/21/2022 | 20220621AAD | GRANTED | 07/06/2022 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/06/2009 | 1294541 , table row 1 (Opens in new browser window) | GRANTED | 02/09/2009 | |
09/23/2008 | 20080923ACO , table row 2 (Opens in new browser window) | OTH | DISMISSED | 01/08/2009 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/01/2019 | 20191001AEP , table row 1 (Opens in new browser window) | EST | GRANTED | 10/15/2019 |
12/29/2020 | 20201229AAF , table row 2 (Opens in new browser window) | EXT | GRANTED | 12/30/2020 |
05/27/2020 | 20200527AAL , table row 3 (Opens in new browser window) | EXT | GRANTED | 05/28/2020 |
06/28/2021 | 20210628AAE , table row 4 (Opens in new browser window) | EXT | GRANTED | 07/15/2021 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/05/2024 | 0000252718 , table row 1 (Opens in new browser window) | NTF | Granted | 09/05/2024 |