Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/01/2011 | 20110801AHG , table row 1 (Opens in new browser window) | MIP | GRANTED | 01/31/2013 |
10/10/2007 | 20071010ABZ , table row 2 (Opens in new browser window) | MIA | GRANTED | 03/16/2011 |
01/29/2004 | 20040129AQS , table row 3 (Opens in new browser window) | NEW | GRANTED | 03/16/2011 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/07/2013 | 20130207ACJ | CCP | GRANTED | 06/25/2013 |
08/24/2011 | 20110824BCZ | CCP | GRANTED | 11/04/2011 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/24/2022 | 0000161356 , table row 1 (Opens in new browser window) | REN | Granted | 01/24/2022 |
Assignments
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/09/2011 | 20111209CGH , table row 1 (Opens in new browser window) | TCL | GRANTED | 01/23/2012 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/10/2014 | 20140910ADX | GRANTED | 09/18/2014 | |
02/07/2013 | 20130207ACK | GRANTED | 04/26/2013 | |
08/24/2011 | 20110824BDC | GRANTED | 09/01/2011 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/26/2012 | 1485263 , table row 1 (Opens in new browser window) | TC | Accepted | 01/27/2012 |