Applications and Related Materials

Licenses

Form 301 Application for Construction Permit for Commercial Broadcast Station
Date Filed File Number/ID Purpose Status Status Date
10/18/2012 20121018AAO , table row 1 (Opens in new browser window) MIA GRANTED 03/22/2013
Form 302-AM Application for AM Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
07/05/2013 20130705ABA CCP GRANTED 11/26/2013
05/09/2007 20070509AFF Z GRANTED 01/10/2008
03/22/2002 20020322ACS Z GRANTED 07/16/2002
06/03/1993 19930603AC GRANTED 08/19/1993
03/05/1985 19850305AF GRANTED 04/05/1985
07/28/1981 19810728AC GRANTED 11/24/1981
09/29/1978 19780929AR GRANTED 11/09/1978
10/21/1975 13936 GRANTED 10/21/1975
04/19/2018 20180419ADK CCP GRANTED 11/06/2018

Renewals

Form 303-S Application For Renewal of Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
07/22/2021 0000142686 , table row 1 (Opens in new browser window) REN Granted 07/22/2021

Assignments

Form 314 Application for Consent to Assignment of Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
06/09/2000 20000609AAS AL GRANTED 07/27/2000
11/24/1993 19931124GR GRANTED 12/13/1993
05/21/1993 19930521EA GRANTED 07/09/1993
09/07/1989 19890907EA GRANTED 11/06/1989
09/15/1987 19870915EB GRANTED 11/03/1987
10/28/1986 19861028EC GRANTED 12/30/1986
11/30/1984 19841130EA GRANTED 04/15/1985
Form 316 Application for Consent to Assign Broadcast Station Construction Permit or License or Transfer of Control of Entity Holding Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
04/01/2004 20040401AAL , table row 1 (Opens in new browser window) TCL GRANTED 04/06/2004
08/10/2000 20000810ABL AL GRANTED 08/24/2000
09/29/1998 19980929GH GRANTED 10/13/1998

TOC

Form 315 Application for Consent to Transfer Control of Corporation Holding Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
06/21/1995 19950621EB GRANTED 08/08/1995
12/20/1994 19941220GG GRANTED 01/04/1995
06/27/1994 19940627GE GRANTED 07/21/1994
09/30/1992 19920930HA GRANTED 10/02/1992
06/27/1991 19910627GH GRANTED 07/16/1991
02/21/1991 19910221EJ GRANTED 03/05/1991
07/24/1986 19860724FB GRANTED 08/05/1986
09/17/1985 19850917FH GRANTED 10/07/1985

STA

Form STA Special Temporary Authority
Date Filed File Number/ID Purpose Status Status Date
03/27/2007 20060525AKU GRANTED 03/27/2007
02/27/2006 20060126ARO GRANTED 02/27/2006
04/25/2000 20000405ACO GRANTED 04/25/2000
02/16/1999 19990216W5 GRANTED 07/13/1999
10/20/1998 19981020YB GRANTED 11/13/1998
Form 911 STA Engineering Request - FM
Date Filed File Number/ID Purpose Status Status Date
04/02/2019 20190402AAH , table row 1 (Opens in new browser window) EST GRANTED 04/08/2019
04/04/2017 20170404AAP , table row 2 (Opens in new browser window) EST GRANTED 04/06/2017
09/29/2017 20170929ACE , table row 3 (Opens in new browser window) EXT GRANTED 11/03/2017
05/01/2018 20180501AAR , table row 4 (Opens in new browser window) EXT GRANTED 05/17/2018

Others