Applications and Related Materials

Licenses

Form 302-AM Application for AM Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
02/03/2015 20150203ADQ Z GRANTED 02/12/2015
05/04/2012 20120504ADG Z GRANTED 06/22/2012
01/03/2011 20110103ACX Z GRANTED 01/26/2011
07/03/2008 20080703AHT Z GRANTED 09/11/2008
08/06/2007 20070806AFQ Z GRANTED 10/03/2007
10/06/2003 20031006ACK Z GRANTED 02/05/2004
06/16/1989 19890616AB GRANTED 10/27/1989
09/24/1981 19810924AA GRANTED 10/02/1981
01/03/1980 19800103AD GRANTED 03/17/1980
04/21/2016 20160421AFP Z GRANTED 05/03/2016
08/01/2018 20180801ABW Z GRANTED 08/24/2018
05/04/1966 11248 GRANTED 05/04/1966

Renewals

Form 303-S Application For Renewal of Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
11/19/2019 0000079827 , table row 1 (Opens in new browser window) REN Granted 11/19/2019

Assignments

Form 314 Application for Consent to Assignment of Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
02/03/2000 20000203ABI AL GRANTED 05/10/2000
06/15/1994 19940615EB GRANTED 08/25/1994
01/28/1994 19940128GG GRANTED 02/23/1994
07/30/1993 19930730GH GRANTED 10/06/1993
06/13/1989 19890613GZ GRANTED 06/28/1989
04/17/1989 19890417GF GRANTED 06/09/1989
10/21/1986 19861021EF GRANTED 11/25/1986

TOC

Form 315 Application for Consent to Transfer Control of Corporation Holding Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
09/08/2000 20000908ABO TCL GRANTED 10/30/2000

STA

Form STA Special Temporary Authority
Date Filed File Number/ID Purpose Status Status Date
08/31/1994 19940831AAA GRANTED 08/25/1994

Others

Form IES Broadcast and Cable Initial Election Statement
Date Filed File Number/ID Purpose Status Status Date
06/22/2000 20000622ADY , table row 1 (Opens in new browser window) RAD ACCEPTED FOR FILING 06/23/2000
Form NTF
Date Filed File Number/ID Purpose Status Status Date
02/03/2023 0000210197 , table row 1 (Opens in new browser window) NTF Received 02/03/2023
04/30/2021 0000144333 , table row 2 (Opens in new browser window) NTF Received 04/30/2021