Applications and Related Materials

Licenses

Form 301 Application for Construction Permit for Commercial Broadcast Station
Date Filed File Number/ID Purpose Status Status Date
01/05/1998 19980105AB GRANTED 01/26/1999
03/27/1987 19870327AE GRANTED 10/01/1987
12/05/1986 19861205AC RETURNED 03/04/1987
01/01/1978 19880408AD GRANTED 01/01/1978
Form 302-AM Application for AM Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
07/08/2002 20020708ABF MAL GRANTED 10/24/2002
07/20/1998 19980720AB GRANTED 02/03/1999
01/05/1998 19980105KA DISMISSED 04/29/1998
12/23/1993 19931223AA DISMISSED 02/20/1996
04/08/1988 19880408AD GRANTED 12/05/1988
10/13/1981 19811013AN GRANTED 10/21/1981

Renewals

Form 303-S Application For Renewal of Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
07/21/2022 0000188466 , table row 1 (Opens in new browser window) REN Granted 07/21/2022

Assignments

Form 314 Application for Consent to Assignment of Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
06/15/2001 20010615AKO , table row 1 (Opens in new browser window) AL GRANTED 08/20/2001
04/27/1998 19980427EJ GRANTED 07/15/1998
08/15/1997 19970815GJ GRANTED 11/26/1997
06/21/1996 19960621EG GRANTED 08/06/1996
09/03/1985 19850903EM GRANTED 10/18/1985
07/06/1981 19810706HV GRANTED 09/02/1981
Form 316 Application for Consent to Assign Broadcast Station Construction Permit or License or Transfer of Control of Entity Holding Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
03/28/2005 20050328AOA , table row 1 (Opens in new browser window) TCL GRANTED 05/19/2005
09/10/1998 19980910GP GRANTED 10/02/1998
07/07/1998 19980707EE GRANTED 07/17/1998
12/10/1996 19961210GF GRANTED 12/16/1996

TOC

STA

Form STA Special Temporary Authority
Date Filed File Number/ID Purpose Status Status Date
08/01/2008 20080229ADU GRANTED 08/01/2008
08/31/2007 20070821AEQ GRANTED 08/31/2007
04/01/2002 20020107ABF GRANTED 04/01/2002
10/15/2001 20011009ACP GRANTED 10/15/2001
11/16/1998 19981116YA GRANTED 01/11/1999
07/06/1998 19980706YB GRANTED 08/19/1998
04/07/1998 19980407YA GRANTED 05/04/1998
10/15/1997 19971015YB GRANTED 01/12/1998

Others

Form NTF
Date Filed File Number/ID Purpose Status Status Date
04/03/2024 0000242934 , table row 1 (Opens in new browser window) NTF Received 04/03/2024