Applications and Related Materials

Licenses

Form 301 Application for Construction Permit for Commercial Broadcast Station
Date Filed File Number/ID Purpose Status Status Date
02/14/2014 20140214ABF , table row 1 (Opens in new browser window) MIL GRANTED 09/14/2016
07/23/2003 20030723AJX , table row 2 (Opens in new browser window) MIA GRANTED 02/15/2011
02/01/2001 20010201AEK , table row 3 (Opens in new browser window) MIA GRANTED 03/23/2006
07/26/1999 19990726AA GRANTED 11/26/1999
01/05/1999 19990105JA GRANTED 01/26/1999
06/05/1998 19980605JA GRANTED 07/01/1998
10/31/1997 19971031JE GRANTED 12/30/1997
03/20/1997 19970320DA GRANTED 05/01/1997
05/24/1996 19960524AB GRANTED 09/25/1996
05/24/1996 19960524DA GRANTED 07/17/1996
08/24/1995 19950824DA GRANTED 11/24/1995
01/25/1995 19950125DA GRANTED 02/28/1995
07/05/1994 19940705DB GRANTED 07/29/1994
07/07/1993 19930707DA GRANTED 08/09/1993
03/18/1993 19930318AA GRANTED 02/04/1994
11/20/1992 19921120DB GRANTED 01/06/1993
02/07/1992 19920207DB GRANTED 02/24/1992
11/05/1990 19901105AC DENIED 07/19/1991
03/21/1990 19900226AC RETURNED 10/25/1990
02/26/1990 19900226AD DISMISSED 09/25/1990
02/15/1990 19900215AB RETURNED 10/05/1990
02/15/1990 19900215AC GRANTED 07/19/1991
06/17/1988 19880617AA GRANTED 08/18/1988
03/30/1987 19870330AP RETURNED 10/16/1987
07/16/1984 19840716AN DISMISSED 10/29/1985
11/28/1983 19831128AH RETURNED 06/11/1984
06/17/1983 19830617AE RETURNED 09/21/1983
05/31/1983 19830531AJ GRANTED 06/29/1983
12/31/1981 19811231AA GRANTED 06/01/1982
11/13/1981 19811113AL GRANTED 01/08/1982
04/09/1981 19810409AH GRANTED 05/27/1981
06/14/1976 20398 GRANTED 04/24/1980
12/07/2018 20181207AAR , table row 33 (Opens in new browser window) MIA GRANTED 02/26/2019
12/07/2018 20181207AAR , table row 34 (Opens in new browser window) MIP ACCEPTED FOR FILING 12/10/2018
Form 302-AM Application for AM Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
04/11/2002 20020411ABB Z GRANTED 01/31/2003
10/24/1957 6775 GRANTED 10/24/1957
07/09/2019 20190709AAO CCP GRANTED 08/22/2019

Renewals

Form 303-S Application For Renewal of Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
11/22/2021 0000155405 , table row 1 (Opens in new browser window) REN Granted 11/22/2021

Assignments

Form 314 Application for Consent to Assignment of Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
10/15/2003 20031015AFT , table row 1 (Opens in new browser window) AMD GRANTED 12/01/2003
06/02/1980 19800602EY GRANTED 09/05/1980
Form 316 Application for Consent to Assign Broadcast Station Construction Permit or License or Transfer of Control of Entity Holding Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
01/15/2004 20040115AEB , table row 1 (Opens in new browser window) AL GRANTED 01/27/2004
11/05/2003 20031105AFI , table row 2 (Opens in new browser window) AL GRANTED 11/12/2003
06/18/1998 19980618GG GRANTED 06/30/1998
06/12/1998 19980612GI GRANTED 06/30/1998

TOC

Form 315 Application for Consent to Transfer Control of Corporation Holding Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
02/27/1998 19980227EC GRANTED 04/22/1998

STA

Form STA Special Temporary Authority
Date Filed File Number/ID Purpose Status Status Date
04/25/2002 20020124ADQ GRANTED 04/25/2002
10/25/2001 20010810AAY GRANTED 10/25/2001
05/09/2001 20010205AAM GRANTED 05/09/2001
09/11/2000 20000712AAE GRANTED 09/11/2000
02/10/2000 20000207AAA GRANTED 02/10/2000
07/26/1999 19990726YB GRANTED 10/07/1999
11/20/1998 19981120YA GRANTED 03/15/1999
08/07/1998 19980807WW GRANTED 10/01/1998
07/09/2019 20190709AAQ GRANTED 07/23/2019
Form 911 STA Engineering Request - FM
Date Filed File Number/ID Purpose Status Status Date
12/18/2013 20131218EUV , table row 1 (Opens in new browser window) EST GRANTED 12/19/2013
05/06/2019 20190506AAT , table row 2 (Opens in new browser window) EST GRANTED 05/07/2019

Others