Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/27/1960 | 7381 | GRANTED | 05/27/1960 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/14/2022 | 0000142781 , table row 1 (Opens in new browser window) | REN | Granted | 09/14/2022 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/22/2011 | 20110622ACX , table row 1 (Opens in new browser window) | AL | GRANTED | 08/04/2011 |
10/05/1989 | 19891005EA | GRANTED | 10/24/1989 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/18/2011 | 20110218ABR , table row 1 (Opens in new browser window) | TCL | GRANTED | 03/15/2011 |
07/08/2010 | 20100708PCR , table row 2 (Opens in new browser window) | AL | GRANTED | 08/02/2010 |
10/24/2003 | 20031024ABB , table row 3 (Opens in new browser window) | AL | GRANTED | 10/31/2003 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/04/2024 | 0000220852 , table row 1 (Opens in new browser window) | AMD | Granted | 09/04/2024 |
09/11/2023 | 0000220852 , table row 2 (Opens in new browser window) | AA | Pending | 09/11/2023 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/06/1990 | 19901206EA | GRANTED | 01/23/1991 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/19/2024 | 0000247614 , table row 1 (Opens in new browser window) | STA | Granted | 07/19/2024 |
11/16/2023 | 0000224784 , table row 2 (Opens in new browser window) | STA | Granted | 11/16/2023 |
04/24/2023 | 20230424AAE | GRANTED | 05/05/2023 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/18/2024 | 0000254096 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 09/18/2024 |
08/19/2011 | 1440823 , table row 2 (Opens in new browser window) | AL | Accepted | 08/22/2011 |
03/18/2011 | 1420857 , table row 3 (Opens in new browser window) | TC | Accepted | 03/21/2011 |
08/13/2010 | 1395677 , table row 4 (Opens in new browser window) | AL | Accepted | 08/16/2010 |