Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/31/2005 | 20051031AGR , table row 1 (Opens in new browser window) | MIA | GRANTED | 08/18/2010 |
08/07/2014 | 20140807AAL , table row 2 (Opens in new browser window) | MIA | GRANTED | 12/16/2014 |
01/30/2004 | 20040130BNQ , table row 3 (Opens in new browser window) | NEW | GRANTED | 08/18/2010 |
03/25/2013 | 20130325AGL , table row 4 (Opens in new browser window) | MIA | GRANTED | 06/27/2013 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/29/2015 | 20150429ABS | CCP | GRANTED | 01/11/2017 |
09/30/2013 | 20130930BXK | AMD | ACCEPTED FOR FILING | 11/04/2013 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/22/2021 | 0000155118 , table row 1 (Opens in new browser window) | REN | Granted | 11/22/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/08/2017 | 20170808AAU , table row 1 (Opens in new browser window) | AMD | GRANTED | 11/17/2017 |
08/08/2017 | 20170808AAU , table row 2 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 08/18/2017 |
08/08/2017 | 20170808AAU , table row 3 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 08/18/2017 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/30/2013 | 20130930BXN | GRANTED | 12/24/2013 | |
04/29/2015 | 20150429ABU | ACCEPTED FOR FILING | 05/01/2015 | |
04/29/2015 | 20150429ABV | ACCEPTED FOR FILING | 05/04/2015 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/07/2014 | 1646571 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 08/08/2014 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/07/2017 | 1773798 , table row 1 (Opens in new browser window) | AL | Accepted | 12/08/2017 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/28/2021 | 0000154407 , table row 1 (Opens in new browser window) | NTF | Received | 07/28/2021 |