Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/17/1998 | 19980217AB | GRANTED | 04/16/1998 | |
02/14/1989 | 19890214AE , table row 2 (Opens in new browser window) | MIA | DISMISSED | 08/28/2013 |
11/13/1987 | 19871113AE | GRANTED | 12/03/1987 | |
05/21/1986 | 19860521AE | GRANTED | 06/03/1986 | |
10/09/1985 | 19851009AI | GRANTED | 05/13/1986 | |
10/07/1985 | 19851007AA | GRANTED | 01/17/1986 | |
05/29/1984 | 19840529AD | GRANTED | 10/24/1984 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/05/2002 | 20021205ACC | Z | GRANTED | 03/14/2003 |
02/17/1998 | 19980217KA | GRANTED | 05/19/1998 | |
01/05/1995 | 19950105AA | GRANTED | 02/06/1995 | |
02/25/1988 | 19880225AA | GRANTED | 12/13/1988 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/12/2020 | 0000095042 , table row 1 (Opens in new browser window) | AMD | Granted | 08/12/2020 |
09/30/2019 | 0000082702 , table row 2 (Opens in new browser window) | REN | Pending | 09/30/2019 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/12/2010 | 20101012ACR , table row 1 (Opens in new browser window) | TCL | GRANTED | 10/27/2010 |
12/01/2006 | 20061201BAK , table row 2 (Opens in new browser window) | TCL | GRANTED | 12/11/2006 |
03/21/2005 | 20050321ARB , table row 3 (Opens in new browser window) | AL | GRANTED | 04/01/2005 |
06/14/2018 | 20180614AAG , table row 4 (Opens in new browser window) | TCL | GRANTED | 06/27/2018 |
TOC
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/02/2010 | 1405282 , table row 1 (Opens in new browser window) | TC | Accepted | 11/03/2010 |
11/01/2007 | 1217428 , table row 2 (Opens in new browser window) | TC | Accepted | 11/02/2007 |
08/28/2007 | 1202082 , table row 3 (Opens in new browser window) | TC | Accepted | 08/29/2007 |
06/01/2007 | 1189223 , table row 4 (Opens in new browser window) | TC | Accepted | 06/04/2007 |
02/27/2007 | 1174555 , table row 5 (Opens in new browser window) | TC | Accepted | 02/28/2007 |
12/20/2018 | 1797883 , table row 6 (Opens in new browser window) | TC | Accepted | 12/21/2018 |
09/12/2018 | 1791989 , table row 7 (Opens in new browser window) | TC | Accepted | 09/13/2018 |