Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/30/1981 | 19810730AB | GRANTED | 01/21/1982 | |
09/19/1979 | 19790919AP | GRANTED | 09/08/1980 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/23/2015 | 20151223BUN | Z | GRANTED | 02/17/2016 |
03/11/1982 | 19820311AF | GRANTED | 03/29/1982 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/21/2022 | 0000185935 , table row 1 (Opens in new browser window) | REN | Granted | 07/21/2022 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/28/2008 | 20080328AAC , table row 1 (Opens in new browser window) | AMD | GRANTED | 06/30/2008 |
04/25/2005 | 20050425AAT , table row 2 (Opens in new browser window) | AMD | GRANTED | 07/19/2005 |
01/08/2004 | 20040108AKK , table row 3 (Opens in new browser window) | AL | GRANTED | 02/20/2004 |
09/22/2003 | 20030922AAR , table row 4 (Opens in new browser window) | AL | GRANTED | 10/31/2003 |
10/03/2002 | 20021003AAP , table row 5 (Opens in new browser window) | AMD | GRANTED | 11/20/2002 |
05/21/2002 | 20020521AAR , table row 6 (Opens in new browser window) | AMD | GRANTED | 06/28/2002 |
03/24/2000 | 20000324AAO | AL | GRANTED | 05/11/2000 |
02/20/1998 | 19980220GE | GRANTED | 03/31/1998 | |
01/24/1997 | 19970124GJ | GRANTED | 03/12/1997 | |
09/12/1995 | 19950912GI | GRANTED | 10/26/1995 | |
05/29/2020 | 20200529AAE , table row 11 (Opens in new browser window) | AMD | GRANTED | 07/30/2020 |
05/29/2020 | 20200529AAE , table row 12 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 06/01/2020 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/02/2010 | 20100902AAE , table row 1 (Opens in new browser window) | TCL | GRANTED | 09/20/2010 |
08/18/2006 | 20060818AAQ , table row 2 (Opens in new browser window) | TCL | GRANTED | 09/05/2006 |
04/08/2020 | 20200408AAB , table row 3 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 04/09/2020 |
04/08/2020 | 20200408AAB , table row 4 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 04/09/2020 |
04/08/2020 | 20200408AAB , table row 5 (Opens in new browser window) | AMD | GRANTED | 05/08/2020 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/14/2013 | 20131114BRT , table row 1 (Opens in new browser window) | AMD | GRANTED | 12/27/2013 |
08/07/1990 | 19900807LN | GRANTED | 08/27/1990 | |
07/10/1981 | 19810710FW | GRANTED | 07/24/1981 | |
02/10/1981 | 19810210EI | GRANTED | 04/23/1981 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/29/2004 | 20031202ADI | STF | DISMISSED | 04/29/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/21/2020 | 20200521AAG , table row 1 (Opens in new browser window) | OTH | GRANTED | 06/18/2020 |
03/22/2021 | 1825362 , table row 2 (Opens in new browser window) | GRANTED | 03/25/2021 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/28/2008 | 1263839 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 08/29/2008 | |
06/01/2006 | 1132401 , table row 2 (Opens in new browser window) | ACCEPTED FOR FILING | 06/02/2006 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/13/2014 | 1615916 , table row 1 (Opens in new browser window) | TC | Accepted | 01/14/2014 |
09/21/2010 | 1399819 , table row 2 (Opens in new browser window) | TC | Accepted | 09/22/2010 |
08/19/2008 | 1262677 , table row 3 (Opens in new browser window) | AL | Accepted | 08/20/2008 |
11/27/2006 | 1160216 , table row 4 (Opens in new browser window) | TC | Accepted | 11/27/2006 |
05/18/2020 | 1817882 , table row 5 (Opens in new browser window) | AL | Accepted | 05/18/2020 |
10/06/2020 | 1821915 , table row 6 (Opens in new browser window) | AL | Accepted | 10/07/2020 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/22/2024 | 0000241779 , table row 1 (Opens in new browser window) | NTF | Received | 03/22/2024 |
03/22/2024 | 0000241712 , table row 2 (Opens in new browser window) | NTF | Received | 03/22/2024 |