Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/17/2008 | 20080117ABN , table row 1 (Opens in new browser window) | MIL | GRANTED | 05/20/2008 |
05/12/1999 | 19990512AB | GRANTED | 07/29/1999 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/07/2009 | 20090107ALA | CCP | GRANTED | 02/12/2009 |
05/12/1999 | 19990512DD | GRANTED | 08/12/1999 | |
01/31/1994 | 19940131AA | GRANTED | 02/25/1994 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/20/2020 | 0000120084 , table row 1 (Opens in new browser window) | REN | Granted | 11/20/2020 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/31/2014 | 20140331ALD , table row 1 (Opens in new browser window) | AMD | GRANTED | 05/28/2014 |
12/19/2008 | 20081219ADP , table row 2 (Opens in new browser window) | AL | GRANTED | 01/29/2009 |
10/18/2007 | 20071018ALH , table row 3 (Opens in new browser window) | AMD | GRANTED | 12/04/2007 |
06/27/2006 | 20060627AAI , table row 4 (Opens in new browser window) | AMD | GRANTED | 09/15/2006 |
06/07/1996 | 19960607HM | GRANTED | 07/30/1996 | |
11/02/1992 | 19921102HI | GRANTED | 12/22/1992 | |
09/09/1988 | 19880909HE | GRANTED | 11/01/1988 | |
12/17/1986 | 19861217GX | GRANTED | 12/31/1986 | |
10/10/1986 | 19861010GE | GRANTED | 11/25/1986 | |
10/17/1983 | 19831017HX | GRANTED | 12/01/1983 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/11/2006 | 20061011ACA , table row 1 (Opens in new browser window) | AL | GRANTED | 10/18/2006 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/25/2024 | 0000238316 , table row 1 (Opens in new browser window) | AMD | Granted | 04/25/2024 |
02/05/2024 | 0000238316 , table row 2 (Opens in new browser window) | AA | Pending | 02/05/2024 |
TOC
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/03/2024 | 0000244251 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 05/03/2024 |
10/27/2022 | 0000202754 , table row 2 (Opens in new browser window) | CNSNTF | Accepted | 10/27/2022 |