Equal Employment Opportunity Records
EEO Employment Unit ID: 13553
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2024-09-26 | CBL0016835 , table row 1 (Opens in new browser window) | N | N |
2023-11-30 | CBL0011849 , table row 2 (Opens in new browser window) | N | N |
2023-09-27 | CBL0010330 , table row 3 (Opens in new browser window) | N | N |
2022-09-29 | CB20002082 , table row 4 (Opens in new browser window) | N | N |
2021-09-28 | B396 20210928ABW , table row 5 (Opens in new browser window) | N | N |
2020-09-29 | B396 20200929AAN , table row 6 (Opens in new browser window) | N | N |
2019-09-25 | B396 20190925AAG , table row 7 (Opens in new browser window) | N | N |
2018-10-01 | B396 20181001AGC , table row 8 (Opens in new browser window) | N | N |
2017-10-31 | B396 20171031AAS , table row 9 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12456
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2016-09-29 | B396 20160929AMF , table row 1 (Opens in new browser window) | N | N |
2015-09-14 | B396 20150914ABM , table row 2 (Opens in new browser window) | N | N |
2014-09-29 | B396 20140929AKU , table row 3 (Opens in new browser window) | N | N |
2013-09-30 | B396 20130930ANX , table row 4 (Opens in new browser window) | N | N |
2012-10-01 | B396 20121001BIL , table row 5 (Opens in new browser window) | N | N |
2011-09-30 | B396 20110930AJI , table row 6 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12454
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2016-09-29 | B396 20160929ABO , table row 1 (Opens in new browser window) | N | N |
2015-09-14 | B396 20150914ABL , table row 2 (Opens in new browser window) | N | N |
2014-09-26 | B396 20140926ALJ , table row 3 (Opens in new browser window) | N | N |
2013-09-30 | B396 20130930ANW , table row 4 (Opens in new browser window) | N | N |
2012-10-01 | B396 20121001BIJ , table row 5 (Opens in new browser window) | N | N |
2011-11-15 | B396 20111115AAB , table row 6 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12457
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2016-09-29 | B396 20160929AMI , table row 1 (Opens in new browser window) | N | N |
2015-09-14 | B396 20150914ABN , table row 2 (Opens in new browser window) | N | N |
2014-09-29 | B396 20140929ALL , table row 3 (Opens in new browser window) | N | N |
2013-09-30 | B396 20130930ANY , table row 4 (Opens in new browser window) | N | N |
2011-09-30 | B396 20110930AJF , table row 5 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12460
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2016-09-29 | B396 20160929AML , table row 1 (Opens in new browser window) | N | N |
2015-09-14 | B396 20150914ABS , table row 2 (Opens in new browser window) | N | N |
2014-09-29 | B396 20140929ALS , table row 3 (Opens in new browser window) | N | N |
2013-09-30 | B396 20130930AOB , table row 4 (Opens in new browser window) | N | N |
2011-09-30 | B396 20110930AIY , table row 5 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12376
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2016-09-29 | B396 20160929AIS , table row 1 (Opens in new browser window) | N | N |
2015-09-11 | B396 20150911ADP , table row 2 (Opens in new browser window) | N | N |
2014-09-26 | B396 20140926AGQ , table row 3 (Opens in new browser window) | N | N |
2013-09-27 | B396 20130927AZD , table row 4 (Opens in new browser window) | N | N |
2012-10-15 | B396 20121015ABS , table row 5 (Opens in new browser window) | N | N |
2011-09-30 | B396 20110930AOA , table row 6 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12374
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2016-09-29 | B396 20160929AIR , table row 1 (Opens in new browser window) | N | N |
2015-09-11 | B396 20150911ACL , table row 2 (Opens in new browser window) | N | N |
2014-09-26 | B396 20140926AGI , table row 3 (Opens in new browser window) | N | N |
2013-09-27 | B396 20130927AYZ , table row 4 (Opens in new browser window) | N | N |
2012-12-11 | B396 20121015ABR , table row 5 (Opens in new browser window) | N | N |
2012-10-15 | B396 20121015ABR , table row 6 (Opens in new browser window) | N | N |
2011-09-30 | B396 20110930AOD , table row 7 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12728
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2016-09-20 | B396 20160920ADB , table row 1 (Opens in new browser window) | N | N |
2015-09-24 | B396 20150924ACC , table row 2 (Opens in new browser window) | N | N |
2014-09-29 | B396 20140929AER , table row 3 (Opens in new browser window) | N | N |
2013-09-30 | B396 20130930AOH , table row 4 (Opens in new browser window) | N | N |
2011-09-29 | B396 20110929AJL , table row 5 (Opens in new browser window) | Y | N |
EEO Employment Unit ID: 12423
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2011-09-30 | B396 20110930ALD , table row 1 (Opens in new browser window) | Y | N |