Equal Employment Opportunity Records
EEO Employment Unit ID: 13547
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2024-09-26 | CBL0016822 , table row 1 (Opens in new browser window) | N | N |
2023-11-30 | CBL0011842 , table row 2 (Opens in new browser window) | N | N |
2023-09-27 | CBL0010322 , table row 3 (Opens in new browser window) | N | N |
2022-09-30 | CB20002076 , table row 4 (Opens in new browser window) | N | N |
2021-09-28 | B396 20210928ACE , table row 5 (Opens in new browser window) | N | N |
2020-09-29 | B396 20200929AAT , table row 6 (Opens in new browser window) | N | N |
2019-09-25 | B396 20190925AAM , table row 7 (Opens in new browser window) | N | N |
2018-10-01 | B396 20181001AGJ , table row 8 (Opens in new browser window) | N | N |
2017-10-31 | B396 20171031AAM , table row 9 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12618
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2016-09-27 | B396 20160927AES , table row 1 (Opens in new browser window) | N | N |
2015-09-16 | B396 20150916ACK , table row 2 (Opens in new browser window) | N | N |
2014-09-29 | B396 20140929ACO , table row 3 (Opens in new browser window) | N | N |
2013-09-30 | B396 20130930ADA , table row 4 (Opens in new browser window) | N | N |
2011-09-29 | B396 20110929AOK , table row 5 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12613
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2016-09-27 | B396 20160927AEO , table row 1 (Opens in new browser window) | N | N |
2015-09-16 | B396 20150916ACH , table row 2 (Opens in new browser window) | N | N |
2014-09-29 | B396 20140929ACK , table row 3 (Opens in new browser window) | N | N |
2013-10-30 | B396 20131030AEU , table row 4 (Opens in new browser window) | N | N |
2012-10-02 | B396 20121002AAX , table row 5 (Opens in new browser window) | N | N |
2011-09-29 | B396 20110929AOS , table row 6 (Opens in new browser window) | N | N |
EEO Employment Unit ID: 12422
Date Filed | File Number/ID | Fewer than Five Full-Time Employees? | Paper Filing? |
---|---|---|---|
2015-09-14 | B396 20150914AAU , table row 1 (Opens in new browser window) | N | N |
2014-09-26 | B396 20140926AJG , table row 2 (Opens in new browser window) | N | N |
2013-09-30 | B396 20130930AMW , table row 3 (Opens in new browser window) | N | N |
2012-10-16 | B396 20121016ADE , table row 4 (Opens in new browser window) | N | N |
2011-09-30 | B396 20110930ALE , table row 5 (Opens in new browser window) | N | N |