Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/13/1985 | 19850213IE | GRANTED | 06/18/1985 | |
12/15/1981 | 19811215AL | GRANTED | 06/18/1985 | |
01/29/2018 | 20180129AFK , table row 3 (Opens in new browser window) | MIL | GRANTED | 02/06/2018 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/10/2020 | 0000093007 , table row 1 (Opens in new browser window) | L2C | Granted | 04/10/2020 |
10/10/1985 | 19851010KC | GRANTED | 01/21/1987 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/05/2021 | 0000144524 , table row 1 (Opens in new browser window) | REN | Granted | 11/05/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/18/2008 | 20080718ARX , table row 1 (Opens in new browser window) | AL | GRANTED | 09/12/2008 |
05/11/1998 | 19980511EA | GRANTED | 10/06/1998 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/11/2004 | 20040811AAH , table row 1 (Opens in new browser window) | AL | GRANTED | 08/27/2004 |
02/07/2002 | 20020207AAJ , table row 2 (Opens in new browser window) | TCL | GRANTED | 02/20/2002 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/16/1993 | 19930416GM | GRANTED | 07/02/1993 | |
07/31/1992 | 19920731HF | GRANTED | 08/11/1992 | |
03/20/1990 | 19900320HG | GRANTED | 05/21/1990 |
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/16/2014 | 1637982 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 05/19/2014 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/06/2024 | 0000245799 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 06/06/2024 |
08/20/2010 | 1396292 , table row 2 (Opens in new browser window) | AL | Accepted | 08/23/2010 |
02/02/2010 | 1355594 , table row 3 (Opens in new browser window) | AL | Accepted | 02/03/2010 |
08/20/2009 | 1328865 , table row 4 (Opens in new browser window) | AL | Accepted | 08/21/2009 |
03/24/2009 | 1302964 , table row 5 (Opens in new browser window) | AL | Accepted | 03/25/2009 |
03/18/2009 | 1301956 , table row 6 (Opens in new browser window) | AL | Accepted | 03/19/2009 |
05/11/2005 | 1061895 , table row 7 (Opens in new browser window) | AL | Accepted | 05/12/2005 |