Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/03/2013 | 20130603AEC , table row 1 (Opens in new browser window) | MIL | GRANTED | 09/27/2013 |
08/16/1984 | 19840816AD | GRANTED | 12/11/1984 | |
10/20/1983 | 19831020AE | GRANTED | 08/10/1984 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/12/1985 | 19850312KP | GRANTED | 05/28/1985 | |
09/26/2016 | 20160926ABN , table row 2 (Opens in new browser window) | CCP | GRANTED | 10/11/2016 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/22/2021 | 0000129258 , table row 1 (Opens in new browser window) | AMD | Granted | 03/22/2021 |
12/02/2020 | 0000129258 , table row 2 (Opens in new browser window) | REN | Pending | 12/02/2020 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/19/2002 | 20020419AAK , table row 1 (Opens in new browser window) | AL | GRANTED | 06/14/2002 |
04/14/1992 | 19920414GP | GRANTED | 05/28/1992 | |
02/13/1987 | 19870213HM | GRANTED | 03/27/1987 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/03/2024 | 0000238507 , table row 1 (Opens in new browser window) | AMD | Granted | 06/03/2024 |
02/07/2024 | 0000238507 , table row 2 (Opens in new browser window) | AA | Pending | 02/07/2024 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/26/2016 | 20160926AFA | GRANTED | 10/11/2016 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/14/2010 | 20100714ACH , table row 1 (Opens in new browser window) | EST | GRANTED | 07/16/2010 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/06/2015 | 1677629 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 05/07/2015 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/10/2024 | 0000252856 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 09/10/2024 |
09/04/2024 | 0000252639 , table row 2 (Opens in new browser window) | CNSEXT | Accepted | 09/04/2024 |
08/23/2022 | 0000198073 , table row 3 (Opens in new browser window) | CNSNTF | Accepted | 08/23/2022 |