Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/24/2008 | 20080924AAB , table row 1 (Opens in new browser window) | MIA | GRANTED | 10/28/2008 |
02/26/2007 | 20070226AAN , table row 2 (Opens in new browser window) | MIA | GRANTED | 06/29/2007 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/22/2010 | 20100622ABB , table row 1 (Opens in new browser window) | CCP | GRANTED | 07/13/2010 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/16/2021 | 0000128730 , table row 1 (Opens in new browser window) | REN | Granted | 07/16/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/05/2010 | 20100405ACL , table row 1 (Opens in new browser window) | AP | GRANTED | 05/13/2010 |
06/05/2008 | 20080605AAO , table row 2 (Opens in new browser window) | AP | GRANTED | 07/22/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/18/2010 | 20100318ABG , table row 1 (Opens in new browser window) | AMD | GRANTED | 04/02/2010 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/21/2022 | 0000164608 , table row 1 (Opens in new browser window) | AMD | Granted | 01/21/2022 |
01/14/2022 | 0000164608 , table row 2 (Opens in new browser window) | AMD | Pending | 01/14/2022 |
10/26/2021 | 0000164608 , table row 3 (Opens in new browser window) | AA | Pending | 10/26/2021 |
TOC
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/07/2006 | 20061107AEY , table row 1 (Opens in new browser window) | NEW | GRANTED | 06/29/2007 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/03/2022 | 0000184215 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 02/03/2022 |
05/14/2010 | 1368941 , table row 2 (Opens in new browser window) | AL | Accepted | 05/17/2010 |
04/02/2010 | 1362585 , table row 3 (Opens in new browser window) | TC | Accepted | 04/05/2010 |
07/25/2008 | 1259468 , table row 4 (Opens in new browser window) | AL | Accepted | 07/28/2008 |