Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/01/2010 | 20100201AGY , table row 1 (Opens in new browser window) | CCP | GRANTED | 03/05/2010 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/15/2010 | 20100615AFB , table row 1 (Opens in new browser window) | MIL | PERMIT CANCELLED | 10/15/2010 |
12/30/2009 | 20091230AAU , table row 2 (Opens in new browser window) | MIA | GRANTED | 01/20/2010 |
05/20/1999 | 19990520MD , table row 3 (Opens in new browser window) | MIA | GRANTED | 01/26/2007 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/11/2022 | 0000142657 , table row 1 (Opens in new browser window) | AMD | Granted | 07/11/2022 |
04/01/2021 | 0000142657 , table row 2 (Opens in new browser window) | REN | Pending | 04/01/2021 |
Assignments
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/27/2013 | 1600485 , table row 1 (Opens in new browser window) | GRANTED | 12/31/2013 | |
12/21/2012 | 20121221AAF , table row 2 (Opens in new browser window) | TEC | GRANTED | 02/11/2013 |
09/16/2011 | 1444337 , table row 3 (Opens in new browser window) | GRANTED | 09/21/2011 | |
09/29/2010 | 20100929AHY , table row 4 (Opens in new browser window) | TEC | GRANTED | 11/23/2010 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/16/2011 | 20110916AAN , table row 1 (Opens in new browser window) | EST | GRANTED | 09/19/2011 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/28/2010 | 1400781 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 09/29/2010 |