Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/01/2008 | 20080701AET , table row 1 (Opens in new browser window) | CCP | GRANTED | 09/09/2008 |
12/08/2016 | 20161208ABK , table row 2 (Opens in new browser window) | MAL | GRANTED | 12/15/2016 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/24/2022 | 0000158980 , table row 1 (Opens in new browser window) | MOD | Granted | 01/24/2022 |
12/07/2020 | 0000120993 , table row 2 (Opens in new browser window) | MOD | Granted | 12/07/2020 |
06/04/2008 | 20080604ABU , table row 3 (Opens in new browser window) | MIA | GRANTED | 06/26/2008 |
05/01/2008 | 20080501ACQ , table row 4 (Opens in new browser window) | MIP | GRANTED | 05/08/2008 |
09/01/1999 | 19990901MC | MIA | GRANTED | 07/08/2005 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/21/2021 | 0000145612 , table row 1 (Opens in new browser window) | REN | Granted | 09/21/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/17/2007 | 20070417ACE , table row 1 (Opens in new browser window) | AP | GRANTED | 06/13/2007 |
09/09/2016 | 20160909AAP , table row 2 (Opens in new browser window) | AMD | GRANTED | 10/19/2016 |
09/09/2016 | 20160909AAP , table row 3 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 09/12/2016 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/10/2011 | 20110210ACP , table row 1 (Opens in new browser window) | TCL | GRANTED | 02/25/2011 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/13/2007 | 20070423ACG | GRANTED | 06/13/2007 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/25/2017 | 20170925ABQ , table row 1 (Opens in new browser window) | PGS | GRANTED | 10/17/2017 |
10/27/2016 | 1743020 , table row 2 (Opens in new browser window) | OTH | GRANTED | 10/28/2016 |
11/15/2016 | 20161115AAL , table row 3 (Opens in new browser window) | OTH | GRANTED | 11/23/2016 |
10/16/2017 | 1769489 , table row 4 (Opens in new browser window) | GRANTED | 10/17/2017 |