Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/09/2004 | 20040809AAP , table row 1 (Opens in new browser window) | MIA | GRANTED | 03/14/2005 |
04/22/2003 | 20030422ABB , table row 2 (Opens in new browser window) | MIA | GRANTED | 10/22/2003 |
03/03/1994 | 19940303JA | GRANTED | 06/23/1995 | |
06/27/1991 | 19910627IH | GRANTED | 03/31/1992 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/22/2005 | 20050422AAK , table row 1 (Opens in new browser window) | CCP | GRANTED | 08/11/2005 |
02/04/2004 | 20040204ABO , table row 2 (Opens in new browser window) | CCP | GRANTED | 05/03/2004 |
04/12/1994 | 19940412KZ | GRANTED | 06/23/1995 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/22/2021 | 0000155593 , table row 1 (Opens in new browser window) | REN | Granted | 11/22/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/22/2005 | 20050922AFQ , table row 1 (Opens in new browser window) | AL | GRANTED | 12/19/2005 |
05/05/2005 | 20050505ABM , table row 2 (Opens in new browser window) | AMD | GRANTED | 06/27/2005 |
08/29/2003 | 20030829AZC , table row 3 (Opens in new browser window) | AMD | GRANTED | 10/16/2003 |
11/02/1982 | 19821102EC | GRANTED | 12/22/1982 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/11/2006 | 20060711ACU , table row 1 (Opens in new browser window) | AL | GRANTED | 07/20/2006 |
08/16/2004 | 20040816ABC , table row 2 (Opens in new browser window) | AMD | GRANTED | 09/13/2004 |
11/26/2003 | 20031126ATW , table row 3 (Opens in new browser window) | AL | GRANTED | 12/12/2003 |
TOC
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/17/2006 | 1155319 , table row 1 (Opens in new browser window) | AL | Accepted | 10/18/2006 |
05/15/2006 | 1129938 , table row 2 (Opens in new browser window) | AL | Accepted | 05/16/2006 |
03/10/2006 | 1118516 , table row 3 (Opens in new browser window) | AL | Accepted | 03/13/2006 |
07/28/2005 | 1076892 , table row 4 (Opens in new browser window) | AL | Accepted | 07/29/2005 |