Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/04/2010 | 20100604AFZ , table row 1 (Opens in new browser window) | MIP | GRANTED | 07/09/2010 |
11/23/2007 | 20071123ADQ , table row 2 (Opens in new browser window) | MIA | DISMISSED | 04/03/2008 |
05/02/2007 | 20070502AFH , table row 3 (Opens in new browser window) | NEW | GRANTED | 07/03/2007 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/25/2010 | 20101025AAH , table row 1 (Opens in new browser window) | CCP | GRANTED | 11/23/2010 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/22/2021 | 0000155749 , table row 1 (Opens in new browser window) | REN | Granted | 11/22/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/30/2010 | 20101230ABU , table row 1 (Opens in new browser window) | AMD | GRANTED | 01/13/2011 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/03/2023 | 0000218362 , table row 1 (Opens in new browser window) | STA | Granted | 08/03/2023 |
02/28/2023 | 0000211434 , table row 2 (Opens in new browser window) | STA | Granted | 02/28/2023 |
09/01/2022 | 0000198287 , table row 3 (Opens in new browser window) | STA | Granted | 09/01/2022 |
08/13/2013 | 20130813ACQ | ACCEPTED FOR FILING | 01/21/2015 | |
12/09/2008 | 20080321ADF | DENIED | 12/09/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/02/2024 | 0000249949 , table row 1 (Opens in new browser window) | EXT | Granted | 08/02/2024 |
02/01/2024 | 0000237391 , table row 2 (Opens in new browser window) | EXT | Granted | 02/01/2024 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/19/2006 | 20061219AEX , table row 1 (Opens in new browser window) | NEW | GRANTED | 07/03/2007 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/17/2011 | 1420929 , table row 1 (Opens in new browser window) | AL | Accepted | 03/18/2011 |