Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/24/2012 | 20120724AEL , table row 1 (Opens in new browser window) | MIL | GRANTED | 08/07/2012 |
07/06/2001 | 20010706AAG , table row 2 (Opens in new browser window) | MIA | GRANTED | 08/05/2002 |
01/22/1991 | 19910122IE | GRANTED | 05/23/1991 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/14/2015 | 20150414AAP , table row 1 (Opens in new browser window) | CCP | GRANTED | 04/24/2015 |
01/28/2004 | 20040128ADJ , table row 2 (Opens in new browser window) | CCP | GRANTED | 04/23/2004 |
10/18/1991 | 19911018KG | GRANTED | 09/28/1992 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/21/2021 | 0000123453 , table row 1 (Opens in new browser window) | REN | Granted | 01/21/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/10/2007 | 20070710ABI , table row 1 (Opens in new browser window) | AMD | GRANTED | 11/26/2007 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/25/2014 | 20140325AEX , table row 1 (Opens in new browser window) | AMD | GRANTED | 05/12/2014 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/12/2023 | 0000216430 , table row 1 (Opens in new browser window) | AMD | Granted | 10/12/2023 |
07/12/2023 | 0000216430 , table row 2 (Opens in new browser window) | AMD | Pending | 07/12/2023 |
06/09/2023 | 0000216430 , table row 3 (Opens in new browser window) | AA | Pending | 06/09/2023 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/19/2020 | 20200519AAC , table row 1 (Opens in new browser window) | TCL | GRANTED | 09/30/2020 |
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/01/2023 | 0000224424 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 11/01/2023 |
03/24/2008 | 1240058 , table row 2 (Opens in new browser window) | AL | Accepted | 03/25/2008 |
02/19/2008 | 1234552 , table row 3 (Opens in new browser window) | AL | Accepted | 02/19/2008 |