Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/18/2009 | 20090818AAB , table row 1 (Opens in new browser window) | MIA | GRANTED | 03/30/2010 |
06/01/2009 | 20090601AWY , table row 2 (Opens in new browser window) | MIA | GRANTED | 06/24/2009 |
10/02/1998 | 19981002JB | GRANTED | 11/18/1998 | |
04/01/1998 | 19980401IA | GRANTED | 04/29/1998 | |
08/04/1995 | 19950804ME | GRANTED | 10/29/1996 | |
10/24/2016 | 20161024ABL , table row 6 (Opens in new browser window) | MIL | ACCEPTED FOR FILING | 10/28/2016 |
10/24/2016 | 20161024ABL , table row 7 (Opens in new browser window) | MIA | PERMIT CANCELLED | 11/14/2016 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/01/2011 | 20111201AHZ , table row 1 (Opens in new browser window) | CCP | GRANTED | 12/23/2011 |
01/19/2010 | 20100119ABO , table row 2 (Opens in new browser window) | CCP | GRANTED | 02/05/2010 |
09/24/1999 | 19990924AAZ | CCP | GRANTED | 12/22/1999 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/24/2022 | 0000162018 , table row 1 (Opens in new browser window) | REN | Granted | 01/24/2022 |
Assignments
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/01/2011 | 20111201RAW | GRANTED | 12/23/2011 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/29/2016 | 20160929AMS , table row 1 (Opens in new browser window) | EST | DENIED | 10/18/2016 |