Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/07/2024 | 0000222738 , table row 1 (Opens in new browser window) | AMD | Review | 11/07/2024 |
04/01/2024 | 0000222738 , table row 2 (Opens in new browser window) | AMD | Pending | 04/01/2024 |
10/12/2023 | 0000222738 , table row 3 (Opens in new browser window) | MOD | Pending | 10/12/2023 |
03/28/2023 | 0000195197 , table row 4 (Opens in new browser window) | MOD | Granted | 03/28/2023 |
04/19/2019 | 20190419AAB , table row 5 (Opens in new browser window) | MIP | GRANTED | 04/23/2019 |
03/15/2019 | 20190315AAQ , table row 6 (Opens in new browser window) | MIP | GRANTED | 03/22/2019 |
10/13/2015 | 20151013ADZ , table row 7 (Opens in new browser window) | MJA | AMENDMENT DISMISSED | 10/14/2015 |
09/24/2015 | 20150924ADY , table row 8 (Opens in new browser window) | MIA | GRANTED | 04/26/2016 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/31/2024 | 0000249341 , table row 1 (Opens in new browser window) | L2C | Granted | 07/31/2024 |
04/26/2019 | 20190426AAZ , table row 2 (Opens in new browser window) | CCP | GRANTED | 05/06/2019 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/27/2022 | 0000142358 , table row 1 (Opens in new browser window) | REN | Granted | 05/27/2022 |
Assignments
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/04/2024 | 0000239671 , table row 1 (Opens in new browser window) | STA | Granted | 03/04/2024 |
08/07/2023 | 0000218591 , table row 2 (Opens in new browser window) | STA | Granted | 08/07/2023 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/20/2015 | 20150520ACY , table row 1 (Opens in new browser window) | NEW | GRANTED | 04/26/2016 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/19/2024 | 0000249339 , table row 1 (Opens in new browser window) | NTF | Granted | 07/19/2024 |
03/23/2021 | 0000140838 , table row 2 (Opens in new browser window) | NTF | Received | 03/23/2021 |