Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/03/2011 | 20111003ABA , table row 1 (Opens in new browser window) | AMD | GRANTED | 10/28/2011 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/03/2010 | 20100803AAM , table row 1 (Opens in new browser window) | MIA | GRANTED | 04/05/2011 |
10/15/2007 | 20071015ACV , table row 2 (Opens in new browser window) | MIA | GRANTED | 10/08/2008 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/29/2021 | 0000134879 , table row 1 (Opens in new browser window) | REN | Granted | 09/29/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/20/2018 | 20181120AAB , table row 1 (Opens in new browser window) | AMD | GRANTED | 03/15/2019 |
11/20/2018 | 20181120AAB , table row 2 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 11/21/2018 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/21/2011 | 20110321ADM | GRANTED | 04/05/2011 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/20/2015 | 1668469 , table row 1 (Opens in new browser window) | GRANTED | 01/20/2015 | |
11/17/2014 | 20141117AAB , table row 2 (Opens in new browser window) | PGS | GRANTED | 01/16/2015 |
10/02/2018 | 20181002AAA , table row 3 (Opens in new browser window) | PGS | GRANTED | 10/24/2018 |
10/11/2019 | 1811956 , table row 4 (Opens in new browser window) | GRANTED | 10/15/2019 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/29/2019 | 1802353 , table row 1 (Opens in new browser window) | AL | Accepted | 04/01/2019 |