Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/17/2011 | 20110617ACL , table row 1 (Opens in new browser window) | NEW | GRANTED | 07/19/2011 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/23/2011 | 20110923AEG , table row 1 (Opens in new browser window) | CCP | GRANTED | 10/28/2011 |
07/17/2019 | 20190717AAO , table row 2 (Opens in new browser window) | MAL | GRANTED | 08/12/2019 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/27/2020 | 0000097794 , table row 1 (Opens in new browser window) | AMD | Granted | 08/27/2020 |
11/29/2019 | 0000091953 , table row 2 (Opens in new browser window) | REN | Pending | 11/29/2019 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/04/2019 | 20190604AAQ , table row 1 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 06/05/2019 |
06/04/2019 | 20190604AAQ , table row 2 (Opens in new browser window) | AMD | GRANTED | 07/24/2019 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/07/2019 | 20190807AAS , table row 1 (Opens in new browser window) | TCL | GRANTED | 08/20/2019 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/08/2021 | 0000135374 , table row 1 (Opens in new browser window) | AA | Granted | 03/08/2021 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/01/2019 | 20190501AAD , table row 1 (Opens in new browser window) | EST | GRANTED | 05/02/2019 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/09/2011 | 20110209ADS , table row 1 (Opens in new browser window) | NEW | GRANTED | 07/19/2011 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/24/2019 | 1812374 , table row 1 (Opens in new browser window) | TC | Accepted | 10/25/2019 |
07/31/2019 | 1807840 , table row 2 (Opens in new browser window) | AL | Accepted | 08/01/2019 |