Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/01/2005 | 20050801BHI , table row 1 (Opens in new browser window) | CCP | GRANTED | 08/19/2005 |
07/18/2001 | 20010718AAN , table row 2 (Opens in new browser window) | CCP | GRANTED | 08/02/2001 |
05/19/1999 | 19990519KC | GRANTED | 08/19/1999 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/02/2022 | 0000168590 , table row 1 (Opens in new browser window) | REN | Granted | 05/02/2022 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/07/2000 | 20000907ABE | AL | GRANTED | 10/24/2000 |
05/21/1999 | 19990521EM | GRANTED | 07/14/1999 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/15/2015 | 20150615ABB , table row 1 (Opens in new browser window) | TCL | GRANTED | 07/02/2015 |
06/27/2006 | 20060627ABV , table row 2 (Opens in new browser window) | AMD | GRANTED | 07/25/2006 |
02/22/1999 | 19990222GF | GRANTED | 03/03/1999 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/22/2023 | 0000233509 , table row 1 (Opens in new browser window) | STA | Granted | 12/22/2023 |
08/19/2005 | 20050801DRZ | GRANTED | 08/19/2005 | |
08/02/2001 | 20010718AAZ | GRANTED | 08/02/2001 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/02/2022 | 0000199136 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 09/02/2022 |
08/03/2006 | 1143494 , table row 2 (Opens in new browser window) | AL | Accepted | 08/04/2006 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/16/2020 | 0000129757 , table row 1 (Opens in new browser window) | NTF | Received | 12/16/2020 |