Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/05/2009 | 20090305AFX , table row 1 (Opens in new browser window) | AMD | GRANTED | 04/15/2009 |
07/29/2004 | 20040729AVG , table row 2 (Opens in new browser window) | CCP | GRANTED | 01/21/2005 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/10/2009 | 20091210ADS , table row 1 (Opens in new browser window) | MIL | GRANTED | 01/04/2010 |
11/28/2007 | 20071128AOR , table row 2 (Opens in new browser window) | MIP | GRANTED | 04/01/2008 |
01/26/2006 | 20060126AAC , table row 3 (Opens in new browser window) | MIA | GRANTED | 09/28/2006 |
03/10/2004 | 20040310AAA , table row 4 (Opens in new browser window) | MIA | GRANTED | 07/08/2004 |
01/13/1998 | 19980113MC | MIA | GRANTED | 07/31/2001 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/15/2020 | 0000083017 , table row 1 (Opens in new browser window) | REN | Granted | 01/15/2020 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/08/2003 | 20030108ABS , table row 1 (Opens in new browser window) | AP | GRANTED | 02/20/2003 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/22/2024 | 0000252024 , table row 1 (Opens in new browser window) | AMD | Granted | 10/22/2024 |
08/21/2024 | 0000252024 , table row 2 (Opens in new browser window) | AA | Pending | 08/21/2024 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/15/2009 | 20090305AGC | GRANTED | 04/15/2009 | |
07/08/2004 | 20040310ADS | GRANTED | 07/08/2004 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/15/2024 | 0000258011 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 11/15/2024 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/04/2023 | 0000213480 , table row 1 (Opens in new browser window) | NTF | Received | 04/04/2023 |