Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/05/2012 | 20121205ADP , table row 1 (Opens in new browser window) | MIL | GRANTED | 12/14/2012 |
02/15/2012 | 20120215AAV , table row 2 (Opens in new browser window) | MIA | PERMIT CANCELLED | 02/24/2012 |
07/16/1997 | 19970716IE | GRANTED | 09/30/1998 | |
10/10/1995 | 19951010IC | GRANTED | 02/08/1996 | |
08/24/1994 | 19940824IQ | GRANTED | 09/29/1995 | |
01/24/1980 | 19800124AB | GRANTED | 04/16/1980 | |
05/23/1979 | 19790523AG | GRANTED | 08/08/1980 | |
01/16/1979 | 19790116AJ | GRANTED | 02/14/1979 | |
07/05/1978 | 15553 | GRANTED | 01/02/1979 | |
01/01/1939 | 9561 | GRANTED | 01/01/1939 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/27/2013 | 20130827ADU , table row 1 (Opens in new browser window) | CCP | GRANTED | 02/05/2014 |
05/29/2012 | 20120529ADE , table row 2 (Opens in new browser window) | AMD | GRANTED | 07/03/2012 |
11/10/1998 | 19981110KA | GRANTED | 03/24/1999 | |
03/25/1997 | 19970325KC | GRANTED | 06/11/1997 | |
07/22/1982 | 19820722AO | GRANTED | 09/08/1982 | |
12/17/1980 | 19801217AK | GRANTED | 06/09/1981 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/04/2020 | 0000095659 , table row 1 (Opens in new browser window) | AMD | Granted | 09/04/2020 |
10/25/2019 | 0000082805 , table row 2 (Opens in new browser window) | AMD | Pending | 10/25/2019 |
09/30/2019 | 0000082805 , table row 3 (Opens in new browser window) | REN | Pending | 09/30/2019 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/11/2015 | 20150811ABE , table row 1 (Opens in new browser window) | AMD | GRANTED | 10/09/2015 |
04/10/2012 | 20120410ADX , table row 2 (Opens in new browser window) | AL | GRANTED | 05/23/2012 |
02/07/2000 | 20000207ABS | AL | GRANTED | 05/03/2000 |
09/25/1995 | 19950925GF | GRANTED | 01/18/1996 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/06/2013 | 20131206AER , table row 1 (Opens in new browser window) | TCL | GRANTED | 12/23/2013 |
11/10/2003 | 20031110AFB , table row 2 (Opens in new browser window) | AL | GRANTED | 11/25/2003 |
03/12/1997 | 19970312GN | GRANTED | 03/21/1997 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/07/2000 | 20000307AAJ | TCL | DISMISSED | 05/03/2000 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/18/2006 | 20060713ADO | GRANTED | 07/18/2006 | |
03/13/2006 | 20060301ADO | GRANTED | 03/13/2006 | |
01/14/1999 | 19990114W3 | GRANTED | 07/24/2001 | |
11/16/1998 | 19981116W2 | GRANTED | 11/20/1998 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/10/2006 | 20061010ADH , table row 1 (Opens in new browser window) | EXT | GRANTED | 07/31/2007 |
11/02/2018 | 20181102ABG , table row 2 (Opens in new browser window) | EST | GRANTED | 03/29/2019 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/01/2011 | 1417671 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 03/02/2011 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/02/2023 | 0000211779 , table row 1 (Opens in new browser window) | NTF | Received | 03/02/2023 |
04/06/2022 | 0000188939 , table row 2 (Opens in new browser window) | NTF | Received | 04/06/2022 |