Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/17/1996 | 19960517IB | MIA | GRANTED | 12/14/2000 |
07/09/1992 | 19920709IB | GRANTED | 05/04/1993 | |
03/18/1992 | 19920318JY | GRANTED | 05/04/1993 | |
08/08/1991 | 19910808JY | GRANTED | 09/30/1991 | |
01/16/1991 | 19910116JJ | GRANTED | 02/25/1991 | |
06/14/1990 | 19900614JB | GRANTED | 08/14/1990 | |
05/04/1988 | 19880504MC | GRANTED | 12/20/1988 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/02/2021 | 0000164539 , table row 1 (Opens in new browser window) | AMD | Granted | 12/02/2021 |
05/08/2012 | 20120508ABX , table row 2 (Opens in new browser window) | MAL | GRANTED | 06/22/2012 |
04/28/2003 | 20030428AAA , table row 3 (Opens in new browser window) | MAL | GRANTED | 07/09/2003 |
07/05/2001 | 20010705AAH , table row 4 (Opens in new browser window) | CCP | GRANTED | 09/28/2001 |
11/01/1993 | 19931101KG | GRANTED | 03/16/1994 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/21/2022 | 0000172530 , table row 1 (Opens in new browser window) | REN | Granted | 03/21/2022 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/05/2001 | 20010705AAF , table row 1 (Opens in new browser window) | APL | GRANTED | 07/20/2001 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/19/2021 | 0000163495 , table row 1 (Opens in new browser window) | AA | Granted | 11/19/2021 |
TOC
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/22/2021 | 0000164539 , table row 1 (Opens in new browser window) | MOD | Pending | 10/22/2021 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/26/2021 | 0000171304 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 11/26/2021 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/05/2024 | 0000243153 , table row 1 (Opens in new browser window) | NTF | Received | 04/05/2024 |
06/20/2023 | 0000216894 , table row 2 (Opens in new browser window) | NTF | Received | 06/20/2023 |