Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/30/2002 | 20020530ACL , table row 1 (Opens in new browser window) | CCP | GRANTED | 09/17/2002 |
09/29/1982 | 19820929AC | GRANTED | 11/22/1983 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/15/2020 | 0000097847 , table row 1 (Opens in new browser window) | REN | Granted | 05/15/2020 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/04/2012 | 20120104AAK , table row 1 (Opens in new browser window) | TCL | GRANTED | 01/13/2012 |
01/07/2008 | 20080107ABG , table row 2 (Opens in new browser window) | TCL | GRANTED | 02/27/2008 |
11/30/2017 | 20171130AAT , table row 3 (Opens in new browser window) | AMD | GRANTED | 12/21/2017 |
11/30/2017 | 20171130AAT , table row 4 (Opens in new browser window) | TCL | ACCEPTED FOR FILING | 12/01/2017 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/05/2024 | 0000243081 , table row 1 (Opens in new browser window) | STA | Granted | 04/05/2024 |
04/04/2023 | 0000213290 , table row 2 (Opens in new browser window) | STA | Granted | 04/04/2023 |
10/31/2005 | 20051028ADM | GRANTED | 10/31/2005 | |
09/30/2005 | 20050930AIT | TEC | GRANTED | 09/30/2005 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/02/2024 | 0000255142 , table row 1 (Opens in new browser window) | EXT | Granted | 10/02/2024 |
10/11/2023 | 0000221701 , table row 2 (Opens in new browser window) | EXT | Granted | 10/11/2023 |
01/07/2009 | 20090107ACR , table row 3 (Opens in new browser window) | EXT | GRANTED | 07/08/2009 |
12/27/2007 | 20071227AAR , table row 4 (Opens in new browser window) | EXT | GRANTED | 07/09/2008 |
06/26/2006 | 20060626AAL , table row 5 (Opens in new browser window) | EXT | GRANTED | 06/27/2007 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/23/2023 | 0000219535 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 08/23/2023 |
01/17/2012 | 1483746 , table row 2 (Opens in new browser window) | TC | Accepted | 01/17/2012 |
02/28/2008 | 1236553 , table row 3 (Opens in new browser window) | TC | Accepted | 02/29/2008 |
12/21/2017 | 1774836 , table row 4 (Opens in new browser window) | TC | Accepted | 12/22/2017 |