Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/30/2008 | 20081230AAQ , table row 1 (Opens in new browser window) | MIL | GRANTED | 01/21/2009 |
09/28/2006 | 20060928AEE , table row 2 (Opens in new browser window) | MIA | GRANTED | 04/24/2007 |
11/25/1994 | 19941125ID | GRANTED | 04/11/1995 | |
05/09/1994 | 19940509JB | GRANTED | 04/11/1995 | |
09/04/1991 | 19910904II | GRANTED | 12/09/1992 | |
11/07/1986 | 19861020TB | GRANTED | 10/30/1989 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/30/2007 | 20070830ACR , table row 1 (Opens in new browser window) | CCP | GRANTED | 04/23/2008 |
08/30/1995 | 19950830KF | GRANTED | 12/11/1995 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/20/2020 | 0000119477 , table row 1 (Opens in new browser window) | REN | Granted | 11/20/2020 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/23/1995 | 19950623GH | GRANTED | 08/09/1995 | |
11/25/1994 | 19941125GE | GRANTED | 04/11/1995 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/27/2003 | 20030627ACR , table row 1 (Opens in new browser window) | TCL | GRANTED | 07/03/2003 |
06/12/2003 | 20030612ALS , table row 2 (Opens in new browser window) | AMD | GRANTED | 06/24/2003 |
11/07/2018 | 20181107AAN , table row 3 (Opens in new browser window) | AL | GRANTED | 11/16/2018 |
04/27/2020 | 20200427ABU , table row 4 (Opens in new browser window) | AMD | GRANTED | 05/07/2020 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/12/1997 | 19970312GS | GRANTED | 04/29/1997 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/03/2007 | 20070830AEP | GRANTED | 12/03/2007 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/02/2024 | 0000234328 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 01/02/2024 |
01/03/2019 | 1798407 , table row 2 (Opens in new browser window) | AL | Accepted | 01/04/2019 |