Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/20/2013 | 20130520AAF , table row 1 (Opens in new browser window) | MIA | GRANTED | 02/27/2014 |
03/20/2013 | 20130320AEL , table row 2 (Opens in new browser window) | MIA | GRANTED | 03/26/2013 |
10/16/2009 | 20091016AAA , table row 3 (Opens in new browser window) | MIA | GRANTED | 04/16/2010 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/20/2014 | 20140620AAD , table row 1 (Opens in new browser window) | CCP | GRANTED | 05/29/2015 |
04/10/2013 | 20130410AAA , table row 2 (Opens in new browser window) | CCP | GRANTED | 05/15/2013 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/22/2021 | 0000154104 , table row 1 (Opens in new browser window) | REN | Granted | 11/22/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/11/2013 | 20130411ACX , table row 1 (Opens in new browser window) | AL | GRANTED | 06/11/2013 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/09/2022 | 0000194910 , table row 1 (Opens in new browser window) | AMD | Granted | 11/09/2022 |
10/06/2022 | 0000194910 , table row 2 (Opens in new browser window) | AMD | Pending | 10/06/2022 |
07/13/2022 | 0000194910 , table row 3 (Opens in new browser window) | AA | Pending | 07/13/2022 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/17/2014 | 1641372 , table row 1 (Opens in new browser window) | GRANTED | 06/18/2014 | |
08/01/2013 | 20130801AAV , table row 2 (Opens in new browser window) | TEC | GRANTED | 11/04/2013 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/24/2009 | 20090624AFP , table row 1 (Opens in new browser window) | NEW | GRANTED | 04/16/2010 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/11/2024 | 0000243271 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 04/11/2024 |
04/20/2023 | 0000214004 , table row 2 (Opens in new browser window) | CNSNTF | Accepted | 04/20/2023 |
11/10/2022 | 0000203409 , table row 3 (Opens in new browser window) | CNSNTF | Accepted | 11/10/2022 |
06/28/2013 | 1561223 , table row 4 (Opens in new browser window) | AL | Accepted | 07/01/2013 |