Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/09/2012 | 20121109ADU , table row 1 (Opens in new browser window) | CCP | GRANTED | 12/04/2012 |
03/25/2009 | 20090325AEP , table row 2 (Opens in new browser window) | CCP | GRANTED | 04/13/2009 |
05/06/2008 | 20080506ABT , table row 3 (Opens in new browser window) | CCP | GRANTED | 05/13/2008 |
03/01/2017 | 20170301ADE , table row 4 (Opens in new browser window) | MAL | GRANTED | 03/21/2017 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/23/2010 | 20100423ACW , table row 1 (Opens in new browser window) | MIL | GRANTED | 05/14/2010 |
07/14/2008 | 20080714AAB , table row 2 (Opens in new browser window) | MIL | GRANTED | 10/16/2008 |
10/15/2007 | 20071015AAA , table row 3 (Opens in new browser window) | MIA | GRANTED | 01/17/2008 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/22/2021 | 0000152966 , table row 1 (Opens in new browser window) | REN | Granted | 11/22/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/11/2023 | 0000210674 , table row 1 (Opens in new browser window) | AA | Granted | 04/11/2023 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/13/2008 | 20080506ACE | GRANTED | 05/13/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/14/2015 | 20150914AAJ , table row 1 (Opens in new browser window) | FIN | GRANTED | 09/30/2015 |
09/19/2016 | 1739322 , table row 2 (Opens in new browser window) | GRANTED | 10/28/2016 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/03/2023 | 0000214430 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 05/03/2023 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/16/2024 | 0000254007 , table row 1 (Opens in new browser window) | NTF | Received | 09/16/2024 |
09/16/2024 | 0000254022 , table row 2 (Opens in new browser window) | NTF | Received | 09/16/2024 |
06/12/2023 | 0000216499 , table row 3 (Opens in new browser window) | NTF | Received | 06/12/2023 |