Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/14/2014 | 20141014ABL , table row 1 (Opens in new browser window) | MIA | PERMIT CANCELLED | 03/14/2016 |
10/29/2001 | 20011029AAI , table row 2 (Opens in new browser window) | MIL | GRANTED | 12/06/2001 |
08/14/2001 | 20010212ABQ , table row 3 (Opens in new browser window) | MIA | AMENDMENT DENIED | 12/06/2001 |
02/12/2001 | 20010212ABQ , table row 4 (Opens in new browser window) | MIA | DISMISSED | 12/06/2001 |
11/05/1996 | 19961105IA | GRANTED | 08/06/1997 | |
02/08/1995 | 19950208IF | DISMISSED | 08/28/1996 | |
10/22/1987 | 19871022MK | GRANTED | 04/18/1990 | |
03/01/2019 | 20190301AAQ , table row 8 (Opens in new browser window) | MIL | ACCEPTED FOR FILING | 03/04/2019 |
03/01/2019 | 20190301AAQ , table row 9 (Opens in new browser window) | MIA | GRANTED | 04/05/2019 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/22/2023 | 0000194200 , table row 1 (Opens in new browser window) | MOD | Granted | 09/22/2023 |
06/30/2022 | 0000188814 , table row 2 (Opens in new browser window) | MOD | Dismissed | 06/30/2022 |
04/27/2022 | 0000188812 , table row 3 (Opens in new browser window) | L2C | Granted | 04/27/2022 |
04/24/2003 | 20030424AAM , table row 4 (Opens in new browser window) | CCP | GRANTED | 05/01/2003 |
11/19/1997 | 19971119KB | GRANTED | 07/26/2000 | |
11/01/1990 | 19901101KB | GRANTED | 09/04/1991 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/22/2021 | 0000148880 , table row 1 (Opens in new browser window) | REN | Granted | 12/22/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/10/2000 | 20001010ACK | AL | GRANTED | 11/27/2000 |
12/20/1990 | 19901220GW | GRANTED | 03/11/1991 | |
10/09/2018 | 20181009AEV , table row 3 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 10/10/2018 |
10/09/2018 | 20181009AEV , table row 4 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 10/10/2018 |
10/09/2018 | 20181009AEV , table row 5 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 10/10/2018 |
10/09/2018 | 20181009AEV , table row 6 (Opens in new browser window) | AMD | GRANTED | 04/24/2019 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/02/2009 | 20091202AIC , table row 1 (Opens in new browser window) | AL | GRANTED | 12/18/2009 |
12/17/2004 | 20041217AAO , table row 2 (Opens in new browser window) | TCL | GRANTED | 12/23/2004 |
12/19/2003 | 20031219ACD , table row 3 (Opens in new browser window) | TCL | GRANTED | 12/24/2003 |
10/19/2020 | 20201019ATD , table row 4 (Opens in new browser window) | AL | GRANTED | 11/10/2020 |
03/19/2018 | 20180319AGO , table row 5 (Opens in new browser window) | AL | GRANTED | 04/12/2018 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/27/1995 | 19951027GE | GRANTED | 02/06/1996 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/31/2006 | 20060503ACC | GRANTED | 05/31/2006 | |
04/24/2006 | 20060420AEF | ACCEPTED FOR FILING | 04/24/2006 | |
05/01/2003 | 20030424ABW | GRANTED | 05/01/2003 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/26/2000 | 20000626AAH , table row 1 (Opens in new browser window) | RAD | ACCEPTED FOR FILING | 06/27/2000 |