Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/24/2014 | 20141024ACK , table row 1 (Opens in new browser window) | MIA | GRANTED | 03/11/2016 |
09/15/2009 | 20090915AEJ , table row 2 (Opens in new browser window) | MJA | AMENDMENT DISMISSED | 09/16/2009 |
08/27/2009 | 20090827ACZ , table row 3 (Opens in new browser window) | MIA | DISMISSED | 01/08/2010 |
05/23/2005 | 20040629AAA , table row 4 (Opens in new browser window) | MIA | AMENDMENT DENIED | 05/23/2005 |
06/29/2004 | 20040629AAA , table row 5 (Opens in new browser window) | MIA | DISMISSED | 05/23/2005 |
02/05/1999 | 19990205JA | GRANTED | 02/11/1999 | |
08/17/1998 | 19980817JB | GRANTED | 10/20/1998 | |
01/05/1998 | 19980105JB | GRANTED | 02/17/1998 | |
10/22/1996 | 19961022IB | GRANTED | 07/07/1997 | |
08/22/1989 | 19890822MF | GRANTED | 01/22/1996 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/04/1999 | 19990804KE | GRANTED | 11/04/1999 | |
03/08/2019 | 20190308AAZ , table row 2 (Opens in new browser window) | CCP | GRANTED | 06/17/2019 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/22/2021 | 0000141968 , table row 1 (Opens in new browser window) | REN | Granted | 07/22/2021 |
Assignments
TOC
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/26/2009 | 1331095 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 08/27/2009 |