Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/07/2011 | 20110107ADP , table row 1 (Opens in new browser window) | CCP | GRANTED | 01/11/2011 |
08/05/2008 | 20080805AAA , table row 2 (Opens in new browser window) | CCP | GRANTED | 08/19/2008 |
08/18/1981 | 19810818AD | GRANTED | 09/01/1982 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/15/2009 | 20090615ADA , table row 1 (Opens in new browser window) | MIL | GRANTED | 09/01/2009 |
09/07/2007 | 20070907AGH , table row 2 (Opens in new browser window) | MIP | GRANTED | 10/05/2007 |
10/10/2006 | 20061010AAM , table row 3 (Opens in new browser window) | MIP | GRANTED | 12/05/2006 |
07/24/2006 | 20060724AGM , table row 4 (Opens in new browser window) | MIL | GRANTED | 07/27/2006 |
08/01/1979 | 19790801AG | GRANTED | 09/12/1980 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/24/2022 | 0000162435 , table row 1 (Opens in new browser window) | REN | Granted | 01/24/2022 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/19/2020 | 20200519AAH , table row 1 (Opens in new browser window) | AL | ACCEPTED FOR FILING | 05/20/2020 |
05/19/2020 | 20200519AAH , table row 2 (Opens in new browser window) | AMD | GRANTED | 11/13/2020 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/07/2011 | 20110107AEU | GRANTED | 01/11/2011 | |
08/19/2008 | 20080805ACC | GRANTED | 08/19/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/15/2011 | 20111115ANU , table row 1 (Opens in new browser window) | EST | GRANTED | 11/16/2011 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/20/2020 | 1823564 , table row 1 (Opens in new browser window) | AL | Accepted | 11/23/2020 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/17/2024 | 0000254071 , table row 1 (Opens in new browser window) | NTF | Received | 09/17/2024 |