Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/29/1996 | 19960829JA | GRANTED | 10/10/1996 | |
04/07/1995 | 19950407JA | GRANTED | 06/20/1995 | |
06/28/1994 | 19940628IB | GRANTED | 10/18/1994 | |
06/06/1994 | 19940606JB | GRANTED | 10/18/1994 | |
10/22/1993 | 19931022JA | GRANTED | 12/06/1993 | |
12/09/1991 | 19911209IE | GRANTED | 04/24/1992 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/29/1996 | 19960829KC | GRANTED | 01/28/2000 | |
07/20/1971 | 5047 | GRANTED | 07/20/1971 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/21/2021 | 0000121830 , table row 1 (Opens in new browser window) | REN | Granted | 01/21/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/03/2006 | 20061003AEK , table row 1 (Opens in new browser window) | AL | GRANTED | 11/27/2006 |
11/20/2002 | 20021120AAF , table row 2 (Opens in new browser window) | AL | GRANTED | 01/07/2003 |
04/26/2000 | 20000426AAX | AL | GRANTED | 06/22/2000 |
07/02/1987 | 19870702EF | GRANTED | 08/21/1987 | |
07/14/1978 | 19780714ED | GRANTED | 09/20/1978 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/10/2015 | 20150410AAF , table row 1 (Opens in new browser window) | AL | GRANTED | 04/21/2015 |
10/14/2014 | 20141014AAY , table row 2 (Opens in new browser window) | TCL | GRANTED | 11/07/2014 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/06/2015 | 20150106AAW , table row 1 (Opens in new browser window) | AMD | GRANTED | 03/04/2015 |
12/27/1982 | 19821227FH | GRANTED | 02/15/1983 |
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/18/2007 | 1168591 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 01/19/2007 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/21/2015 | 1678787 , table row 1 (Opens in new browser window) | AL | Accepted | 05/22/2015 |
03/05/2015 | 1672862 , table row 2 (Opens in new browser window) | TC | Accepted | 03/06/2015 |
11/17/2014 | 1657764 , table row 3 (Opens in new browser window) | TC | Accepted | 11/18/2014 |
01/08/2007 | 1166838 , table row 4 (Opens in new browser window) | AL | Accepted | 01/09/2007 |