Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/20/2014 | 20140820AAK , table row 1 (Opens in new browser window) | MIP | GRANTED | 09/30/2014 |
03/08/2013 | 20130308AEB , table row 2 (Opens in new browser window) | MIL | GRANTED | 05/19/2014 |
03/01/2010 | 20100301ABW , table row 3 (Opens in new browser window) | MIL | GRANTED | 03/31/2010 |
12/20/2006 | 20061220AAW , table row 4 (Opens in new browser window) | MIA | PERMIT CANCELLED | 02/28/2007 |
10/14/1993 | 19931014JG | GRANTED | 11/12/1993 | |
01/19/1993 | 19930119II | GRANTED | 05/27/1993 | |
01/19/1993 | 19930119JH | GRANTED | 05/27/1993 | |
03/17/1992 | 19920317ID | GRANTED | 07/30/1992 | |
03/01/1990 | 19900301MF | GRANTED | 08/20/1991 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/22/1994 | 19940422KA | GRANTED | 07/11/1994 | |
05/16/2017 | 20170516ABT , table row 2 (Opens in new browser window) | CCP | GRANTED | 06/01/2017 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/12/2020 | 0000095927 , table row 1 (Opens in new browser window) | AMD | Granted | 03/12/2020 |
11/27/2019 | 0000091591 , table row 2 (Opens in new browser window) | REN | Pending | 11/27/2019 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/29/1995 | 19950329GU | GRANTED | 04/19/1995 |
TOC
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/26/2000 | 20000626ACD , table row 1 (Opens in new browser window) | RAD | ACCEPTED FOR FILING | 06/27/2000 |