Applications and Related Materials

Licenses

Form 301 Application for Construction Permit for Commercial Broadcast Station
Date Filed File Number/ID Purpose Status Status Date
03/09/1998 19980309IG GRANTED 06/04/1998
04/29/1986 19860429IC GRANTED 05/05/1987
04/29/1986 19860429ID GRANTED 05/31/1988
06/19/1985 19850619IC DISMISSED 10/07/1985
03/17/1978 10979 GRANTED 07/20/1978
01/01/1939 10712 GRANTED 01/01/1939
Form 302-FM Application for FM Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
09/22/1998 19980922KC GRANTED 03/10/1999
09/22/1998 19980922KB GRANTED 12/16/1998
08/04/1988 19880804LB GRANTED 10/21/1988
08/04/1988 19880804LA GRANTED 10/21/1988

Renewals

Form 303-S Application For Renewal of Broadcast Station License
Date Filed File Number/ID Purpose Status Status Date
07/21/2022 0000188232 , table row 1 (Opens in new browser window) REN Granted 07/21/2022

Assignments

Form 314 Application for Consent to Assignment of Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
12/24/1996 19961224GN GRANTED 04/24/1997
01/19/1993 19930119GK GRANTED 02/10/1993
10/13/1988 19881013GL GRANTED 11/30/1988
07/29/1986 19860729KN GRANTED 07/31/1986
05/14/1979 19790514GO GRANTED 08/17/1979
Form 316 Application for Consent to Assign Broadcast Station Construction Permit or License or Transfer of Control of Entity Holding Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
12/17/2004 20041217ATY , table row 1 (Opens in new browser window) TCL GRANTED 12/23/2004
11/19/1999 19991119ARC AL GRANTED 12/20/1999
09/15/1999 19990915APU TCL GRANTED 10/29/1999
12/14/1998 19981214LP GRANTED 02/12/1999
06/05/1998 19980605HM GRANTED 06/16/1998
07/14/1997 19970714HO GRANTED 07/23/1997

TOC

Form 315 Application for Consent to Transfer Control of Corporation Holding Broadcast Station Construction Permit or License
Date Filed File Number/ID Purpose Status Status Date
11/16/1999 19991116AJS TCL GRANTED 08/15/2000
04/30/1997 19970430GQ GRANTED 09/04/1997
10/01/1996 19961001GP GRANTED 04/04/1997
06/25/1993 19930625GN GRANTED 07/16/1993
11/19/1986 19861119KG GRANTED 12/02/1986
03/05/1986 19860305KM GRANTED 04/29/1986
08/04/1983 19830804KI GRANTED 11/23/1983
10/05/1981 19811005FR DISMISSED 04/02/1982

STA

Form STA Special Temporary Authority
Date Filed File Number/ID Purpose Status Status Date
06/27/2005 20050609ACL GRANTED 06/27/2005
06/14/2005 20050609ACJ ACCEPTED FOR FILING 06/14/2005

Others

Form NTF
Date Filed File Number/ID Purpose Status Status Date
08/22/2022 0000197972 , table row 1 (Opens in new browser window) NTF Received 08/22/2022