Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/28/2015 | 20151028AAJ , table row 1 (Opens in new browser window) | AMD | GRANTED | 12/01/2015 |
01/24/2013 | 20130124AAR , table row 2 (Opens in new browser window) | MAL | GRANTED | 02/19/2013 |
08/24/2012 | 20120824ABE , table row 3 (Opens in new browser window) | CCP | GRANTED | 09/27/2012 |
04/02/1992 | 19920402KB | GRANTED | 08/10/1992 | |
04/20/1990 | 19900420KA | GRANTED | 11/22/1991 | |
09/11/1986 | 19860911KA | GRANTED | 01/22/1988 | |
04/05/1982 | 19820405AO | GRANTED | 05/16/1983 | |
02/23/1981 | 19810223AV | GRANTED | 03/31/1981 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/22/2020 | 0000082627 , table row 1 (Opens in new browser window) | AMD | Granted | 01/22/2020 |
09/30/2019 | 0000082627 , table row 2 (Opens in new browser window) | REN | Pending | 09/30/2019 |
Assignments
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/02/2019 | 20190702ABH , table row 1 (Opens in new browser window) | AMD | GRANTED | 11/22/2019 |
07/02/2019 | 20190702ABH , table row 2 (Opens in new browser window) | AMD | ACCEPTED FOR FILING | 07/03/2019 |
07/02/2019 | 20190702ABH , table row 3 (Opens in new browser window) | TCL | ACCEPTED FOR FILING | 07/03/2019 |
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/01/2019 | 1811630 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 10/02/2019 | |
12/05/2018 | 1797113 , table row 2 (Opens in new browser window) | ACCEPTED FOR FILING | 12/06/2018 | |
06/19/2018 | 1786791 , table row 3 (Opens in new browser window) | ACCEPTED FOR FILING | 06/20/2018 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/22/2022 | 0000200734 , table row 1 (Opens in new browser window) | NTF | Received | 09/22/2022 |
09/01/2020 | 0000120988 , table row 2 (Opens in new browser window) | NTF | Received | 09/01/2020 |
10/01/2019 | 0000083383 , table row 3 (Opens in new browser window) | NTF | Received | 10/01/2019 |