Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/12/1986 | 19861112MI | GRANTED | 08/28/1987 | |
01/03/1985 | 19850103IF | GRANTED | 02/20/1985 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/29/2008 | 20080829AAR , table row 1 (Opens in new browser window) | CCP | GRANTED | 10/15/2008 |
07/01/2005 | 20050701ADC , table row 2 (Opens in new browser window) | CCP | GRANTED | 10/20/2005 |
12/02/1987 | 19871202KG | GRANTED | 03/28/1988 | |
04/09/2018 | 20180409AAT , table row 4 (Opens in new browser window) | CCP | GRANTED | 04/30/2018 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/16/2020 | 0000108182 , table row 1 (Opens in new browser window) | REN | Granted | 07/16/2020 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/26/2006 | 20060126AJX , table row 1 (Opens in new browser window) | AL | GRANTED | 04/26/2006 |
01/27/2004 | 20040127ADR , table row 2 (Opens in new browser window) | AMD | GRANTED | 03/17/2004 |
06/09/1986 | 19860609HL | GRANTED | 08/06/1986 | |
08/11/1981 | 19810811FG | GRANTED | 10/07/1981 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/25/2007 | 20070125AAY , table row 1 (Opens in new browser window) | TCL | GRANTED | 02/05/2007 |
04/07/2004 | 20040407ABE , table row 2 (Opens in new browser window) | AL | GRANTED | 04/26/2004 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/16/2015 | 20151116AQM , table row 1 (Opens in new browser window) | AMD | GRANTED | 12/23/2015 |
08/04/1983 | 19830804HE | GRANTED | 08/10/1983 | |
08/22/1979 | 19790822FQ | GRANTED | 10/30/1979 |
STA
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/10/2007 | 1204237 , table row 1 (Opens in new browser window) | AL | Accepted | 09/11/2007 |
08/03/2007 | 1198111 , table row 2 (Opens in new browser window) | AL | Accepted | 08/06/2007 |
04/30/2007 | 1183597 , table row 3 (Opens in new browser window) | AL | Accepted | 05/01/2007 |
02/06/2007 | 1172113 , table row 4 (Opens in new browser window) | TC | Accepted | 02/07/2007 |
01/24/2007 | 1169725 , table row 5 (Opens in new browser window) | AL | Accepted | 01/25/2007 |
01/23/2007 | 1168561 , table row 6 (Opens in new browser window) | AL | Accepted | 01/24/2007 |
10/20/2006 | 1155754 , table row 7 (Opens in new browser window) | AL | Accepted | 10/23/2006 |
07/25/2006 | 1142069 , table row 8 (Opens in new browser window) | AL | Accepted | 07/26/2006 |