Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/01/2014 | 20141001CDE , table row 1 (Opens in new browser window) | AMD | GRANTED | 10/22/2014 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/09/2015 | 20150209AAZ , table row 1 (Opens in new browser window) | MIL | GRANTED | 03/06/2015 |
07/25/2014 | 20140725AAX , table row 2 (Opens in new browser window) | MIP | GRANTED | 08/12/2014 |
10/22/2007 | 20071022BOO , table row 3 (Opens in new browser window) | MIA | GRANTED | 11/04/2011 |
03/12/2018 | 20180312ABU , table row 4 (Opens in new browser window) | MIL | PERMIT CANCELLED | 05/07/2018 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/20/2020 | 0000120081 , table row 1 (Opens in new browser window) | REN | Granted | 11/20/2020 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/25/2014 | 20140725ABA , table row 1 (Opens in new browser window) | AMD | GRANTED | 09/11/2014 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/01/2014 | 20141001CJT | GRANTED | 10/22/2014 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/17/2020 | 20200917AAM , table row 1 (Opens in new browser window) | TEC | GRANTED | 11/02/2020 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/09/2014 | 20141209ABT , table row 1 (Opens in new browser window) | EST | GRANTED | 12/15/2014 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/16/2014 | 1650716 , table row 1 (Opens in new browser window) | AL | Accepted | 09/17/2014 |