Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/25/2022 | 0000198249 , table row 1 (Opens in new browser window) | MOD | Granted | 08/25/2022 |
02/11/1997 | 19970211KA | GRANTED | 09/09/1997 | |
04/22/1991 | 19910422KB | GRANTED | 01/23/1992 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/26/1996 | 19960126ME | GRANTED | 10/04/1996 | |
07/10/1991 | 19910710IC | GRANTED | 11/15/1991 | |
04/02/1987 | 19870402KA | GRANTED | 01/16/1990 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/21/2022 | 0000188144 , table row 1 (Opens in new browser window) | REN | Granted | 07/21/2022 |
Assignments
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/08/2013 | 20130108AAY , table row 1 (Opens in new browser window) | TCL | GRANTED | 02/19/2013 |
01/30/2009 | 20090130AAE , table row 2 (Opens in new browser window) | TCL | GRANTED | 03/17/2009 |
01/02/2020 | 20200102AAB , table row 3 (Opens in new browser window) | TCL | GRANTED | 02/21/2020 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/24/2013 | 1538958 , table row 1 (Opens in new browser window) | GRANTED | 01/25/2013 | |
01/16/2013 | 1537785 , table row 2 (Opens in new browser window) | TEC | GRANTED | 01/17/2013 |
03/28/2017 | 20170328AAF , table row 3 (Opens in new browser window) | OTH | GRANTED | 04/18/2017 |
05/10/2017 | 1756816 , table row 4 (Opens in new browser window) | GRANTED | 05/12/2017 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/25/2013 | 20130625AAD , table row 1 (Opens in new browser window) | EXT | GRANTED | 06/27/2013 |
01/16/2013 | 20130116AAI , table row 2 (Opens in new browser window) | EST | GRANTED | 01/17/2013 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/25/2023 | 0000214150 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 04/25/2023 |
02/20/2013 | 1542155 , table row 2 (Opens in new browser window) | TC | Accepted | 02/21/2013 |
03/20/2009 | 1301542 , table row 3 (Opens in new browser window) | TC | Accepted | 03/23/2009 |
02/24/2020 | 1815696 , table row 4 (Opens in new browser window) | TC | Accepted | 02/25/2020 |