Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/08/2010 | 20100708QYB , table row 1 (Opens in new browser window) | MIA | GRANTED | 11/22/2010 |
06/19/2008 | 20080619AEB , table row 2 (Opens in new browser window) | MIL | GRANTED | 08/19/2008 |
10/25/2001 | 20011025AAM , table row 3 (Opens in new browser window) | MIP | DISMISSED | 03/08/2002 |
12/03/1999 | 19991028AFN | MIA | GRANTED | 01/24/2001 |
10/18/1985 | 19851018KE | GRANTED | 11/06/1985 | |
04/16/1985 | 19850416KF | GRANTED | 05/28/1985 | |
06/17/1983 | 19830617KG | GRANTED | 05/18/1984 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/21/2011 | 20110121ACA , table row 1 (Opens in new browser window) | CCP | GRANTED | 06/01/2011 |
12/19/2006 | 20061219AAX , table row 2 (Opens in new browser window) | CCP | GRANTED | 02/12/2007 |
04/30/1986 | 19860430KI | GRANTED | 09/30/1986 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/21/2022 | 0000158729 , table row 1 (Opens in new browser window) | REN | Granted | 01/21/2022 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/30/2007 | 20070330BCM , table row 1 (Opens in new browser window) | AL | GRANTED | 05/16/2007 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
10/30/2003 | 20031001CGM | GRANTED | 10/30/2003 | |
04/01/2003 | 20021004ADG | GRANTED | 04/01/2003 | |
03/22/2002 | 20020308ABO | GRANTED | 03/22/2002 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/17/2008 | 1284889 , table row 1 (Opens in new browser window) | OTH | DISMISSED | 03/08/2010 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/02/2010 | 20100802ATE , table row 1 (Opens in new browser window) | EST | GRANTED | 08/27/2010 |
05/05/2008 | 20080505ABG , table row 2 (Opens in new browser window) | EST | DISMISSED | 02/04/2010 |
04/30/2008 | 20080430ABQ , table row 3 (Opens in new browser window) | EST | GRANTED | 05/15/2008 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/30/2006 | 20060630AGW , table row 1 (Opens in new browser window) | EP | DISMISSED | 12/21/2006 |
10/03/2002 | 20021003AAU , table row 2 (Opens in new browser window) | EP | GRANTED | 11/18/2002 |
03/01/2002 | 20020301AAY , table row 3 (Opens in new browser window) | EMP | GRANTED | 03/08/2002 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/06/2015 | 0000003093 , table row 1 (Opens in new browser window) | SCH | Received | 07/06/2015 |
11/01/2004 | 20041101AEX , table row 2 (Opens in new browser window) | CER | TENDERED FOR FILING | 11/02/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/16/2008 | 20080716ACZ , table row 1 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 07/17/2008 |
05/05/2008 | 20080505ABI , table row 2 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 05/06/2008 |
02/19/2008 | 20080219AXQ , table row 3 (Opens in new browser window) | DTR | ACCEPTED FOR FILING | 02/21/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/28/2022 | 0000182022 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 01/28/2022 |
07/03/2007 | 1192884 , table row 2 (Opens in new browser window) | AL | Accepted | 07/04/2007 |