Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/09/2001 | 20010209ABR | MIL | GRANTED | 09/10/2002 |
11/26/1999 | 19991027ACG | MIA | GRANTED | 09/27/2002 |
03/26/1987 | 19870326KH | GRANTED | 06/26/1987 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/26/2006 | 20060626ACE , table row 1 (Opens in new browser window) | CCP | GRANTED | 02/27/2008 |
12/30/2002 | 20021230ABP | CCP | GRANTED | 09/30/2003 |
10/29/1987 | 19871029KF | GRANTED | 11/30/1987 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/20/2023 | 0000188046 , table row 1 (Opens in new browser window) | AMD | Review | 01/20/2023 |
01/20/2023 | 0000188046 , table row 2 (Opens in new browser window) | AMD | Pending | 01/20/2023 |
03/31/2022 | 0000188046 , table row 3 (Opens in new browser window) | REN | Pending | 03/31/2022 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/12/1998 | 19980112IA | GRANTED | 03/17/1998 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/23/2015 | 20150123AAV , table row 1 (Opens in new browser window) | TCL | GRANTED | 02/04/2015 |
06/16/2000 | 20000616ADC | TCL | GRANTED | 07/31/2000 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/29/2006 | 20060501APF | GRANTED | 06/29/2006 | |
11/03/2005 | 20050902ACS | GRANTED | 11/03/2005 | |
04/05/2005 | 20050302AKJ | GRANTED | 04/05/2005 | |
09/17/2004 | 20040830ACU | GRANTED | 09/17/2004 | |
03/09/2004 | 20040210ABG | GRANTED | 03/09/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/17/2009 | 1301814 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 03/17/2009 | |
03/17/2009 | 1300731 , table row 2 (Opens in new browser window) | ACCEPTED FOR FILING | 03/17/2009 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/16/2015 | 0000005918 , table row 1 (Opens in new browser window) | SCH | Received | 11/16/2015 |
11/22/2014 | 20141124AAI , table row 2 (Opens in new browser window) | AF | RECEIVED | 11/24/2014 |
11/21/2013 | 20131121ALV , table row 3 (Opens in new browser window) | AF | RECEIVED | 11/22/2013 |
11/27/2012 | 20121127AJX , table row 4 (Opens in new browser window) | AF | RECEIVED | 11/28/2012 |
11/25/2011 | 20111125HRF , table row 5 (Opens in new browser window) | AF | RECEIVED | 11/28/2011 |
11/23/2010 | 20101123ABN , table row 6 (Opens in new browser window) | AF | RECEIVED | 11/24/2010 |
11/23/2009 | 20091123ACN , table row 7 (Opens in new browser window) | AF | RECEIVED | 11/24/2009 |
11/25/2008 | 20081125ASH , table row 8 (Opens in new browser window) | AF | RECEIVED | 11/26/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/29/2003 | 20030729AGX , table row 1 (Opens in new browser window) | EP | GRANTED | 08/20/2003 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/06/2015 | 0000002919 , table row 1 (Opens in new browser window) | SCH | Received | 07/06/2015 |
11/04/2004 | 20041104AIB , table row 2 (Opens in new browser window) | CER | TENDERED FOR FILING | 11/05/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/16/2009 | 20090416AKK , table row 1 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 04/17/2009 |
07/16/2008 | 20080716ADS , table row 2 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 07/17/2008 |
02/15/2008 | 20080215ACF , table row 3 (Opens in new browser window) | DTR | ACCEPTED FOR FILING | 02/19/2008 |