Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/10/2022 | 0000185110 , table row 1 (Opens in new browser window) | MOD | Granted | 08/10/2022 |
08/27/2012 | 20120827ABB , table row 2 (Opens in new browser window) | MIL | GRANTED | 10/02/2014 |
06/26/2009 | 20090626AAD , table row 3 (Opens in new browser window) | MIL | GRANTED | 09/04/2009 |
06/02/2008 | 20080602BLU , table row 4 (Opens in new browser window) | MIA | GRANTED | 07/22/2008 |
02/08/2008 | 20080208ACB , table row 5 (Opens in new browser window) | MIL | GRANTED | 02/26/2008 |
05/11/1999 | 19990511KF | GRANTED | 04/28/2000 | |
04/16/1999 | 19981117KH | GRANTED | 04/16/1999 | |
09/14/1983 | 19830914KI | GRANTED | 01/26/1984 | |
02/22/2022 | 2045652 | MIP | TENDERED FOR FILING | 02/22/2022 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/08/2020 | 0000107781 , table row 1 (Opens in new browser window) | AMD | Granted | 06/08/2020 |
03/12/2020 | 0000107781 , table row 2 (Opens in new browser window) | MOD | Pending | 03/12/2020 |
10/16/2014 | 20141016AAX , table row 3 (Opens in new browser window) | CCP | GRANTED | 08/24/2016 |
06/12/2009 | 20090612ADH , table row 4 (Opens in new browser window) | CCP | GRANTED | 10/28/2011 |
11/13/2000 | 20001102AAP | CCP | GRANTED | 11/15/2000 |
11/02/2000 | 20001102AAQ | CCP | GRANTED | 11/15/2000 |
11/02/2000 | 20001102AAL | MAL | GRANTED | 11/15/2000 |
1451 | GRANTED |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/20/2023 | 0000201659 , table row 1 (Opens in new browser window) | REN | Granted | 09/20/2023 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/22/2002 | 20020322ABF , table row 1 (Opens in new browser window) | AMD | GRANTED | 05/13/2002 |
09/18/2000 | 20000918ABF | AL | GRANTED | 07/25/2001 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/06/2012 | 20121206ACR , table row 1 (Opens in new browser window) | AL | GRANTED | 12/19/2012 |
03/05/2003 | 20030305ABH , table row 2 (Opens in new browser window) | TCL | GRANTED | 03/20/2003 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/15/2021 | 0000145491 , table row 1 (Opens in new browser window) | AMD | Granted | 11/15/2021 |
07/30/2021 | 0000145491 , table row 2 (Opens in new browser window) | AMD | Pending | 07/30/2021 |
06/04/2021 | 0000145491 , table row 3 (Opens in new browser window) | AMD | Pending | 06/04/2021 |
05/14/2021 | 0000145491 , table row 4 (Opens in new browser window) | AA | Pending | 05/14/2021 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
09/23/2015 | 20150923AEA , table row 1 (Opens in new browser window) | AMD | DISMISSED | 03/02/2016 |
04/03/1989 | 19890403KL | GRANTED | 04/07/1989 | |
11/05/1984 | 19841105KF | GRANTED | 11/07/1984 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/18/2002 | 20020624ABZ | DENIED | 07/18/2002 | |
11/05/2001 | 20010924ABN | GRANTED | 11/05/2001 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/17/2009 | 1301377 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 03/17/2009 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/28/2009 | 20090128AHT , table row 1 (Opens in new browser window) | LST | GRANTED | 02/11/2009 |
10/31/2008 | 20081031AAX , table row 2 (Opens in new browser window) | LST | DISMISSED | 02/04/2010 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/28/2008 | 20080528AFY , table row 1 (Opens in new browser window) | EP | DISMISSED | 07/17/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/06/2015 | 0000002982 , table row 1 (Opens in new browser window) | SCH | Received | 07/06/2015 |
11/05/2004 | 20041105AJR , table row 2 (Opens in new browser window) | CER | TENDERED FOR FILING | 11/08/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/07/2009 | 20090407AED , table row 1 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 04/08/2009 |
02/02/2009 | 20090202ABL , table row 2 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 02/02/2009 |
10/17/2008 | 20081017ADR , table row 3 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 10/20/2008 |
07/17/2008 | 20080717ADF , table row 4 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 07/18/2008 |
05/28/2008 | 20080528AGB , table row 5 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 05/29/2008 |
02/15/2008 | 20080215AAK , table row 6 (Opens in new browser window) | DTR | ACCEPTED FOR FILING | 02/19/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/02/2021 | 0000176274 , table row 1 (Opens in new browser window) | CNSNTF | Accepted | 12/02/2021 |
01/02/2013 | 1535635 , table row 2 (Opens in new browser window) | AL | Accepted | 01/03/2013 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/19/2024 | 0000249408 , table row 1 (Opens in new browser window) | NTF | Received | 07/19/2024 |
04/03/2017 | 0000022562 , table row 2 (Opens in new browser window) | NTF | Received | 04/03/2017 |
10/24/2016 | 0000016442 , table row 3 (Opens in new browser window) | NTF | Received | 10/24/2016 |
08/06/2015 | 0000004365 , table row 4 (Opens in new browser window) | NTF | Received | 08/06/2015 |