Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/29/2018 | 0000040845 , table row 1 (Opens in new browser window) | MOD | Granted | 01/29/2018 |
01/04/2013 | 20130104ACT , table row 2 (Opens in new browser window) | CCP | GRANTED | 06/13/2013 |
02/16/2010 | 20100216ACU , table row 3 (Opens in new browser window) | CCP | GRANTED | 04/04/2011 |
08/20/2009 | 20090820ABU , table row 4 (Opens in new browser window) | AMD | GRANTED | 04/04/2011 |
10/04/2002 | 20021004ADI | CCP | GRANTED | 08/08/2003 |
06/08/2000 | 20000601ADY | CCP | GRANTED | 07/28/2000 |
01/11/1996 | 19960111KE | GRANTED | 11/26/1999 | |
356 | GRANTED |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/22/2012 | 20120522AFI , table row 1 (Opens in new browser window) | MIL | GRANTED | 09/11/2012 |
02/06/2010 | 20100208AAJ , table row 2 (Opens in new browser window) | MIP | GRANTED | 02/12/2010 |
10/27/2008 | 20081027AAW , table row 3 (Opens in new browser window) | MIL | GRANTED | 07/20/2009 |
03/14/2008 | 20080314ACI , table row 4 (Opens in new browser window) | MIL | GRANTED | 04/15/2008 |
04/05/1999 | 19990405KG | GRANTED | 04/07/2000 | |
08/14/1998 | 19980529KE | GRANTED | 08/14/1998 |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/18/2022 | 0000195683 , table row 1 (Opens in new browser window) | REN | Granted | 11/18/2022 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/07/2006 | 20061107ABI , table row 1 (Opens in new browser window) | TCL | GRANTED | 11/27/2006 |
TOC
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/02/2005 | 20050324AJA | GRANTED | 05/02/2005 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/17/2009 | 1301535 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 03/17/2009 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/17/2012 | 20121217ADJ , table row 1 (Opens in new browser window) | EXT | DISMISSED | 01/07/2013 |
06/15/2012 | 20120615ADB , table row 2 (Opens in new browser window) | EST | GRANTED | 06/20/2012 |
10/01/2009 | 20091001AJS , table row 3 (Opens in new browser window) | EXT | GRANTED | 10/16/2009 |
07/21/2009 | 20090721ACN , table row 4 (Opens in new browser window) | EST | DISMISSED | 04/08/2011 |
02/18/2009 | 20090218ABE , table row 5 (Opens in new browser window) | EST | DISMISSED | 04/08/2011 |
01/26/2009 | 20090126AES , table row 6 (Opens in new browser window) | EST | GRANTED | 02/06/2009 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/08/2015 | 0000003696 , table row 1 (Opens in new browser window) | SCH | Received | 07/08/2015 |
11/01/2004 | 20041101AGK , table row 2 (Opens in new browser window) | CER | TENDERED FOR FILING | 11/02/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/16/2009 | 20090416AXL , table row 1 (Opens in new browser window) | DTR | ACCEPTED FOR FILING | 04/17/2009 |
10/17/2008 | 20081017ACS , table row 2 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 10/20/2008 |
07/18/2008 | 20080718AUB , table row 3 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 07/21/2008 |
02/19/2008 | 20080219BHR , table row 4 (Opens in new browser window) | DTR | ACCEPTED FOR FILING | 02/21/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/06/2006 | 1163278 , table row 1 (Opens in new browser window) | TC | Accepted | 12/07/2006 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
06/27/2000 | 20000627AAN , table row 1 (Opens in new browser window) | TV | ACCEPTED FOR FILING | 06/28/2000 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/27/2021 | 0000133117 , table row 1 (Opens in new browser window) | NTF | Received | 01/27/2021 |
12/16/2016 | 0000019192 , table row 2 (Opens in new browser window) | NTF | Received | 12/16/2016 |