Applications and Related Materials
Licenses
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
04/08/2008 | 20080408AEO , table row 1 (Opens in new browser window) | MIL | GRANTED | 04/10/2008 |
09/23/2002 | 20020923ABO , table row 2 (Opens in new browser window) | MIP | GRANTED | 10/28/2002 |
11/12/1999 | 19991025ACR | MIL | GRANTED | 12/07/1999 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/23/2009 | 20090223ABE , table row 1 (Opens in new browser window) | AMD | GRANTED | 04/25/2011 |
04/04/2003 | 20030404AAM , table row 2 (Opens in new browser window) | CCP | GRANTED | 09/10/2003 |
1723 | GRANTED |
Renewals
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
05/02/2023 | 0000174518 , table row 1 (Opens in new browser window) | AMD | Review | 05/02/2023 |
12/02/2021 | 0000174518 , table row 2 (Opens in new browser window) | REN | Pending | 12/02/2021 |
Assignments
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/21/2006 | 20060721ADV , table row 1 (Opens in new browser window) | AMD | GRANTED | 11/16/2006 |
12/18/2003 | 20031218AAH , table row 2 (Opens in new browser window) | AMD | GRANTED | 02/27/2004 |
12/01/1994 | 19941201KM | GRANTED | 02/10/1995 | |
11/03/1993 | 19931103KF | GRANTED | 11/15/1993 | |
07/16/1993 | 19930716KQ | GRANTED | 09/07/1993 | |
09/24/1985 | 19850924KE | GRANTED | 11/15/1985 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/14/2014 | 20140314ACP , table row 1 (Opens in new browser window) | AL | GRANTED | 04/04/2014 |
11/30/1998 | 19981130IA | DISMISSED | 12/18/1998 | |
11/26/1997 | 19971126YA | GRANTED | 12/15/1997 | |
01/22/2019 | 20190122AAN , table row 4 (Opens in new browser window) | AMD | GRANTED | 02/14/2019 |
01/22/2019 | 20190122AAN , table row 5 (Opens in new browser window) | TCL | ACCEPTED FOR FILING | 01/31/2019 |
TOC
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
12/20/2013 | 20131220GUG , table row 1 (Opens in new browser window) | AMD | GRANTED | 04/03/2014 |
12/23/1997 | 19971223PA | GRANTED | 05/07/1998 | |
05/24/1996 | 19960524XR | GRANTED | 07/26/1996 | |
10/21/1994 | 19941021KN | GRANTED | 12/21/1994 | |
07/28/1994 | 19940728LI | GRANTED | 08/26/1994 | |
05/13/1994 | 19940513KJ | GRANTED | 06/01/1994 | |
01/31/1994 | 19940131KM | GRANTED | 01/31/1994 | |
01/20/1994 | 19940120KF | GRANTED | 01/31/1994 | |
10/28/1993 | 19931028KF | GRANTED | 12/20/1993 |
STA
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
02/09/2009 | 1294902 , table row 1 (Opens in new browser window) | ACCEPTED FOR FILING | 02/10/2009 | |
01/16/2009 | 1290433 , table row 2 (Opens in new browser window) | OTH | DISMISSED | 03/08/2010 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/16/2009 | 20090116ACD , table row 1 (Opens in new browser window) | EST | GRANTED | 02/06/2009 |
Others
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
08/30/2002 | 20020830ADM , table row 1 (Opens in new browser window) | EP | GRANTED | 12/19/2002 |
02/28/2002 | 20020228ABB , table row 2 (Opens in new browser window) | EP | GRANTED | 05/01/2002 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
07/06/2015 | 0000003088 , table row 1 (Opens in new browser window) | SCH | Received | 07/06/2015 |
11/05/2004 | 20041105AZA , table row 2 (Opens in new browser window) | CER | TENDERED FOR FILING | 11/08/2004 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
03/18/2009 | 20090318AAK , table row 1 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 03/19/2009 |
01/26/2009 | 20090126AED , table row 2 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 01/27/2009 |
01/09/2009 | 20090109AJZ , table row 3 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 01/12/2009 |
10/08/2008 | 20081008AJB , table row 4 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 10/09/2008 |
07/15/2008 | 20080715AEU , table row 5 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 07/16/2008 |
05/01/2008 | 20080501AAE , table row 6 (Opens in new browser window) | DTU | ACCEPTED FOR FILING | 05/02/2008 |
02/19/2008 | 20080219ADA , table row 7 (Opens in new browser window) | DTR | ACCEPTED FOR FILING | 02/20/2008 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
01/09/2007 | 1167172 , table row 1 (Opens in new browser window) | AL | Accepted | 01/10/2007 |
Date Filed | File Number/ID | Purpose | Status | Status Date |
---|---|---|---|---|
11/16/2016 | 0000017441 , table row 1 (Opens in new browser window) | NTF | Received | 11/16/2016 |